Normal Basic Fishing Net | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Tip of the Day
Pay attention to the specifics of an achievement - some only count toward the unlock if a drop comes from an activity directly.
Normal Basic Fishing Net | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Basic Fishing Net | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Basic Fishing Net | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Basic Fishing Net | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Basic Fishing Net | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Basic Fishing Net | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
The basic net, a humble tool of a simple fisher. Hardly more than a few pieces of rope tied together.
The Basic Fishing Net item is obtained from a shop, and is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+3% | ||
+4% | ||
+5% | ||
+7% | ||
+9% | ||
+11% |
You weave together the rope, creating small knots, eventually forming a small fishing net.
|
|
|
Item | Raw Materials | |
---|---|---|
Basic Fishing Net | 2x |
Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|---|
Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 18,750 steps | 11,750 steps |
Shop | Location | Region | Type | Stock | Price | |
---|---|---|---|---|---|---|
Frosthook Emporium | Port Skildar | Jarvonia | 20 |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
|
---|---|
Looted |
This page is updated automatically to reflect information in the current game version. |