| Spectral hammer (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the day
Pay attention to the specifics of an achievement - some only count toward the unlock if a drop comes from an activity directly.
Translations:Spectral hammer/1/en
| Spectral hammer (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Spectral hammer (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Spectral hammer (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Spectral hammer (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Spectral hammer (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
The sturdy bone handle feels light even with the thick ectoplasm head on the end of it, which feels squishy when it isn't being swung around and being used as a smithing tool.
The Spectral hammer item is a crafted item.
Variations
This item can be obtained in the following variations. The different qualities can be an outcome of artisan recipes, the results can be improved by using items with the quality outcome attribute.
| Variations | |
|---|---|
Requirement
Attributes
| Quality | Attributes | |
|---|---|---|
|
-50% | ||
|
-40% | ||
|
-30% | ||
|
-20% | ||
|
-10% | ||
|
+0% | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
Craft a spectral hammer
You bundle bone together to form a strong grip and work the ectoplasm into a block that you mold onto the end of the grip. Thus creating a thick hammer head for it.
Work bone and ectoplasm together to create a ghostly smithing tool.
| Recipe Name | Level | Service Requirement |
Materials Used |
Recipe Outputs | |
|---|---|---|---|---|---|
| Craft a spectral hammer | Needs |
5x 15x |
1x | ||
| Recipe Name | Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|
| Craft a spectral hammer | 173 | 255 | 0.678 | 114 steps | 225% | 1.518 | 3,849 steps | |
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Crafting chest | Container | 1 | 0.400% | ~1 in 250 actions | 63,750 steps | 28,500 steps | |
Crafting Flow
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
