Tip of the Day
The hamburger menu at the bottom-right (or bottom-left in left handed mode) has your WalkPedia to help track your total progress.
Routes
From Walkscape Walkthrough
Routes are paths between two points of interest on the game map. The distances below are all the unmodified distances. The distance for any given character will be a little different depending on your agility level and equipment that give boosts to the Traveling (Mechanics). Note that all paths are symmetrical and have the same distance going forward as going back.
Jarvonia Routes
GDTE Routes
Syrenthia Routes
| Starting Location | Ending Location | Direction | Base Steps |
Requirements | ||
|---|---|---|---|---|---|---|
| Casbrant's Grave | Port Skildar | SW | 747 | Requires [3] unique This route crosses from | ||
| Casbrant's Grave | Vastalume | E | 1326 | Requires [3] unique | ||
| Vastalume | Casbrant's Grave | W | 1326 | Requires [3] unique | ||
| Vastalume | Kelp Forest | E | 1140 | Requires [3] unique | ||
| Kelp Forest | Vastalume | W | 1140 | Requires [3] unique | ||
| Vastalume | Darktide Trench | NW | 2000 | Requires [3] unique | ||
| Darktide Trench | Vastalume | SE | 2000 | Requires [3] unique | ||
| Vastalume | Elara's Lagoon | S | 1170 | Requires [3] unique | ||
| Elara's Lagoon | Vastalume | N | 1170 | Requires [3] unique | ||
| Kelp Forest | Granfiddich Shores | NE | 650 | Requires [3] unique This route crosses from | ||
| Vastalume | Underwater Cave | N | 900 | Requires [3] unique | ||
| Underwater Cave | Vastalume | S | 900 | Requires [3] unique | ||
Wallisia Routes
| Starting Location | Ending Location | Direction | Base Steps |
Requirements | ||
|---|---|---|---|---|---|---|
| Tendon Wet Fields | Granfiddich Shores | NW | 1050 | This route crosses from | ||
| Stalking Yew Woods | Blackwater Fields | SW | 1080 | |||
| Blackwater Fields | Stalking Yew Woods | NE | 1080 | |||
| Blackwater Fields | Blackrane | SW | 900 | |||
| Blackrane | Blackwater Fields | NE | 900 | |||
| Blackrane | Kildome Cross | S | 880 | |||
| Kildome Cross | Blackrane | N | 880 | |||
| Kildome Cross | Myriadian Arc | W | 950 | While having This route crosses from | ||
| Tendon Wet Fields | Wraithwater | SW | 1313 | |||
| Wraithwater | Tendon Wet Fields | NE | 1313 | |||
| Wraithwater | Stalking Yew Woods | SE | 441 | Have item | ||
| Stalking Yew Woods | Wraithwater | NW | 441 | |||
Wrentmark Routes
| Starting Location | Ending Location | Direction | Base Steps |
Requirements | ||
|---|---|---|---|---|---|---|
| Myriadian Arc | Kildome Cross | E | 950 | While having This route crosses from | ||
| Myriadian Arc | Crown of Cinders | N | 495 | While having | ||
| Crown of Cinders | Myriadian Arc | S | 495 | While having | ||
| This page is updated automatically to reflect information in the current game version. |
