Tip of the Day
Pressing the mini-map at the top-right opens the full map for travel options.

Item Finding Items

From Walkscape Walkthrough
Revision as of 09:28, 11 December 2025 by Bonez565 (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

The following items all have a Item Finding attribute, sorted into what it finds.

Adventurers' Guild Tokens

Item Name Quantity Chance Odds Value
Single (Stack)
Adventurers' guild token Adventurers' guild token 1 100.000% ~1 in 1 coins 0 (0)

Bird Nest

Item Name Quantity Chance Odds Value
Single (Stack)
Bird nest Bird nest 1 100.000% ~1 in 1 coins 0 (0)

Coin Pouch

Item Name Quantity Chance Odds Value
Single (Stack)
Coin pouch Coin pouch 1 100.000% ~1 in 1 coins 0 (0)

Crustacean

Item Name Quantity Chance Odds Value
Single (Stack)
Raw lobster Raw lobster 1 100.000% ~1 in 1 coins 4 (4)

Fishing Bait

Item Name Quantity Chance Odds Value
Single (Stack)
Bug bait Bug bait 1 50.000% ~1 in 2 coins 4 (4)
Frozen bait Frozen bait 1 50.000% ~1 in 2 coins 4 (4)

Gold Pieces

Item Name Quantity Chance Odds Value
Single (Stack)
Coins Coins 1-10 100.000% ~1 in 1 coins 1 (1-10)

Gold Nugget

Item Name Quantity Chance Odds Value
Single (Stack)
Gold nugget Gold nugget 1 100.000% ~1 in 1 coins 8 (8)

Random Gem

Item Name Quantity Chance Odds Value
Single (Stack)
Rough opal Rough opal 1 29.851% ~1 in 3 coins 25 (25)
Rough star pearl Rough star pearl 1 29.851% ~1 in 3 coins 32 (32)
Rough topaz Rough topaz 1 14.925% ~1 in 7 coins 42 (42)
Rough wrentmarine Rough wrentmarine 1 14.925% ~1 in 7 coins 37 (37)
Rough jade Rough jade 1 4.975% ~1 in 20 coins 47 (47)
Rough ruby Rough ruby 1 2.985% ~1 in 34 coins 52 (52)
Rough sun stone Rough sun stone 1 1.990% ~1 in 50 coins 57 (57)
Rough ethernite Rough ethernite 1 0.498% ~1 in 201 coins 67 (67)

Random Piece of Junk

Item Name Quantity Chance Odds Value
Single (Stack)
Trash Trash 1 51.546% ~1 in 2 coins 0 (0)
Fishbone Fishbone 1 10.309% ~1 in 10 coins 0 (0)
Grass Grass 1 7.732% ~1 in 13 coins 2 (2)
Mud Mud 1 7.732% ~1 in 13 coins 0 (0)
Milkweed Milkweed 1 5.155% ~1 in 19 coins 4 (4)
Moondaisy Moondaisy 1 5.155% ~1 in 19 coins 1 (1)
Sea shell Sea shell 1 5.155% ~1 in 19 coins 5 (5)
Birch skis Birch skis 1 1.546% ~1 in 65 coins 9 (9)
Clay skydisc Clay skydisc 1 1.546% ~1 in 65 coins 4 (4)
Rough opal Rough opal 1 1.546% ~1 in 65 coins 25 (25)
Simple torch Simple torch 1 1.546% ~1 in 65 coins 6 (6)
Rusty chest Rusty chest 1 0.515% ~1 in 194 coins 0 (0)
Sunken chest Sunken chest 1 0.515% ~1 in 194 coins 0 (0)

Sea Shells

Item Name Quantity Chance Odds Value
Single (Stack)
Sea shell Sea shell 1-10 100.000% ~1 in 1 coins 5 (5-50)

Skill Chest

Item Name Quantity Chance Odds Value
Single (Stack)
Agility chest Agility chest 1 10.000% ~1 in 10 coins 0 (0)
Carpentry chest Carpentry chest 1 10.000% ~1 in 10 coins 0 (0)
Cooking chest Cooking chest 1 10.000% ~1 in 10 coins 0 (0)
Crafting chest Crafting chest 1 10.000% ~1 in 10 coins 0 (0)
Fishing chest Fishing chest 1 10.000% ~1 in 10 coins 0 (0)
Foraging chest Foraging chest 1 10.000% ~1 in 10 coins 0 (0)
Mining chest Mining chest 1 10.000% ~1 in 10 coins 0 (0)
Smithing chest Smithing chest 1 10.000% ~1 in 10 coins 0 (0)
Trinketry chest Trinketry chest 1 10.000% ~1 in 10 coins 0 (0)
Woodcutting chest Woodcutting chest 1 10.000% ~1 in 10 coins 0 (0)

Return to Attributes Page.

This page has been updated to reflect information in game version:
✨📡 0.3.0-beta+579 "QoL & OTA Update"📡✨