Tip of the Day
Long pressing an item opens multi-selection options in the inventory.

Chests/Values

From Walkscape Walkthrough
Revision as of 03:30, 20 November 2025 by Bonez565 (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Chest Name Average Value
(Per Roll)
Average Value
(Per Chest)
Average Value
(Mats/Coins Only Per Chest)
Agility Chest 16.21962 16.21962 16.21962
Carpentry Chest 24.65889 24.65889 24.65889
Cooking Chest 17.3772 17.3772 17.3772
Crafting Chest 24.94558 24.94558 24.94558
Fishing Chest 17.826795 17.826795 17.826795
Foraging Chest 19.240745 19.240745 19.240745
Mining Chest 21.609435 21.609435 21.609435
Smithing Chest 23.479205 23.479205 23.479205
Trinketry Chest 76.84622 76.84622 76.84622
Woodcutting Chest 20.279475 20.279475 20.279475
Bird Nest 20.2 20.2 20.2
Coin Pouch 25.38 25.38 25.38
Gem Pouch 34.16423 34.16423 34.16423
Rusty Chest 2.61535 2.61535 2.61535
Sunken Chest 17.6171 17.6171 17.6171
Coral Chest 23.28566 23.28566 23.28566
Adventuring Guild Chest 10.831 10.831 10.831
Chest of Jarvonia 16.994565 16.994565 16.994565
Chest of Trellin 9.08821 9.08821 9.08821
Chest of Erdwise 25.95424 25.95424 25.95424
Chest of the Halfling Rebels 14.7502 14.7502 14.7502
Chest of Syrenthia 29.57 29.57 29.57