| Silver wrentmarine ring (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the day
Found something broken or have a suggestion? Report it to us on Discord! Your reports help improve the game!
Silver wrentmarine ring
| Silver wrentmarine ring (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Silver wrentmarine ring (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Silver wrentmarine ring (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Silver wrentmarine ring (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Silver wrentmarine ring (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
The shine of the polished silver complements the cut blue gemstone set in it.
The Silver wrentmarine ring item is a crafted item.
Variations
This item can be obtained in the following variations. The different qualities can be an outcome of artisan recipes, the results can be improved by using items with the quality outcome attribute.
| Variations | |
|---|---|
Requirements
This item has no requirements to use it.
Attributes
| Quality | Attributes | |
|---|---|---|
Uses
Job Boards
Silver wrentmarine ring can be requested from the following jobs:
| Job Board Name | Location | Quantity | Item Type | Rewards | |
|---|---|---|---|---|---|
| Blackspell Harbour job board | Blackspell Harbour | 4 | +2 1x | ||
| Blackspell Harbour job board | Blackspell Harbour | 2 | +2 1x | ||
| Everhaven combined job board | Everhaven | 2 | +2 1x | ||
| Everhaven combined job board | Everhaven | 1 | +2 1x | ||
Sources
Primary Recipe Output
Create a silver wrentmarine ring
You place the deep blue wrentmarine between the prongs of the silver setting, its polished facets gleaming like the ocean under the moonlight.
Set a cut wrentmarine onto a silver ring.
| Recipe Name | Level | Service Requirement |
Materials Used |
Recipe Outputs | |
|---|---|---|---|---|---|
| Create a silver wrentmarine ring | Needs |
1x 1x |
1x | ||
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
|---|---|---|---|---|---|---|---|---|
| Trinketry chest | Container | 1 | 0.400% | ~1 in 250 actions | 200,000 steps | 111,250 steps | Affected by the | |
Crafting Flow
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Raw Materials |
|---|
| 7x 1x |
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
Trivia
