Tip of the Day
Being overencumbered only slows down your activities, but doesn't affect travel.
Cooking/Services
From Walkscape Walkthrough
< Cooking
Basic Kitchens
| File:Basic Kitchen.png | Basic Kitchen |
A modest kitchen setup, where you can prepare simple and wholesome meals.
| Name | Location | Base Steps
from Bank |
Closest Bank
Location(s) |
Requirement(s) | Attribute(s) | Note | |
|---|---|---|---|---|---|---|---|
| File:Basic Kitchen.png | Basic Kitchen | Kallaheim | 0 | Kallaheim | None | None | |
| File:Basic Kitchen.png | Basic Kitchen | Centaham | 1458 | Kallaheim | None | None | |
| File:Basic Kitchen.png | Basic Kitchen | Coldington | 2108 | Kallaheim | None | None | |
| File:Basic Kitchen.png | Basic Kitchen | Salsfirth | 0 | Salsfirth | None | ||
| File:Basic Kitchen.png | Basic Kitchen | Everhaven | 735 | Bilgemont Port | None | ||
| File:Basic Kitchen.png | Basic Kitchen | Blackspell Port | 1060 | Bilgemont Port | None | ||
| File:Basic Kitchen.png | Basic Kitchen | Halfling Campgrounds | 1040 | Halfmaw Hideout | None | ||
| File:Underwater Kitchen.png | Underwater Kitchen | Vastalume | 0 | Vastalume | Syrenthia Access Have 3 of Diving Gear Set Equipped |
-10% +5% |
|
Advanced Kitchens
| File:Advanced Kitchen.png | Advanced Kitchen |
A well-equipped kitchen, suitable for gourmet cooking and culinary experiments.
| Name | Location | Base Steps
from Bank |
Closest Bank
Location(s) |
Requirement(s) | Attribute(s) | Note | |
|---|---|---|---|---|---|---|---|
| File:Eberhart Mansion Kitchen.png | Eberhart Mansion Kitchen | Granfiddich | 1191 | Salsfirth | Have item |
-5% |
|
