| Normal Amulet of Beaver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Normal Amulet of Beaver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Good Amulet of Beaver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Great Amulet of Beaver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Excellent Amulet of Beaver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Perfect Amulet of Beaver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Eternal Amulet of Beaver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
A shining amulet with the power of a beaver.
The Amulet of Beaver item is created using a transformation skill recipe.
| Quality | Attributes | |
|---|---|---|
|
Global +5% | ||
|
Global +5% | ||
|
Global +5% | ||
|
Global +5% | ||
|
Global +5% | ||
|
Global +5% | ||
You fit the beaver trinket into the golden and silver amulet, making a perfect fit. It takes time, but the result looks useful for carpentry.
| Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
|---|---|---|---|---|---|---|---|---|---|---|
| Create an Amulet of Beaver | 1x 1x 1x |
8152 | 5000 | 1.630 | 2500 (+100%) |
76,460 Steps | 3.261 | |||
|
|
| ||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Item | Raw Materials | |
|---|---|---|
| Amulet of Beaver | 7x 7x 1x | |
| Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
|---|---|---|---|---|---|---|---|---|
| Trinketry Chest | Chest | 1 | 0.400% | ~1 in 250 | 1,250,000 steps | 625,000 steps | ||
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
| Crafted |
|
|---|---|
| Looted |
|
| This page is updated automatically to reflect information in the current game version. |