Tip of the Day
Attributes involving a percent symbol % are multiplicative (For Example: +10% Fine material finding gives 1.1/100).
Chests/Values
From Walkscape Walkthrough
< Chests
| Chest Name | Average Value (Per Roll) |
Average Value (Per Chest) |
Average Value (Mats/Coins Only Per Chest) | |
|---|---|---|---|---|
| Agility Chest | 16.21962 | 64.87848 | 54.39848 | |
| Carpentry Chest | 24.65889 | 98.63556 | 86.93556 | |
| Cooking Chest | 17.3772 | 69.5088 | 60.945 | |
| Crafting Chest | 24.94558 | 99.78232 | 88.7266 | |
| Fishing Chest | 17.826795 | 71.30718 | 60.40542 | |
| Foraging Chest | 19.240745 | 76.96298 | 66.74382 | |
| Mining Chest | 21.609435 | 86.43774 | 75.52574 | |
| Smithing Chest | 23.479205 | 93.91682 | 81.00302 | |
| Trinketry Chest | 76.84622 | 307.38488 | 295.2724 | |
| Woodcutting Chest | 20.279475 | 81.1179 | 67.51666 | |
| Bird Nest | 20.2 | 80.8 | 80.8 | |
| Coin Pouch | 25.38 | 101.52 | 101.52 | |
| Gem Pouch | 34.16423 | 136.65692 | 136.65692 | |
| Rusty Chest | 2.61535 | 10.4614 | 4.0614 | |
| Sunken Chest | 17.6171 | 70.4684 | 58.5184 | |
| Coral Chest | 23.28566 | 93.14264 | 91.74264 | |
| Adventuring Guild Chest | 10.831 | 43.324 | 37.596 | |
| Chest of Jarvonia | 16.994565 | 67.97826 | 57.24538 | |
| Chest of Trellin | 9.08821 | 36.35284 | 25.08636 | |
| Chest of Erdwise | 25.95424 | 103.81696 | 92.81408 | |
| Chest of the Halfling Rebels | 14.7502 | 59.0008 | 47.99792 | |
| Chest of Syrenthia | 29.57 | 118.28 | 108.43212 | |
