Tip of the day
Quality outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.

Item Finding Items

From Walkscape Walkthrough
Revision as of 09:28, 11 December 2025 by Bonez565 (talk | contribs)

The following items all have a Item Finding attribute, sorted into what it finds.

Adventurers' Guild Tokens

Item Name Quantity Chance Odds Value
Single (Stack)
Adventurers' guild token Adventurers' guild token 1 100.000% ~1 in 1 actions coins 0 (0)

Bird Nest

Item Name Quantity Chance Odds Value
Single (Stack)
Bird nest Bird nest 1 100.000% ~1 in 1 actions coins 0 (0)

Coin Pouch

Item Name Quantity Chance Odds Value
Single (Stack)
Coin pouch Coin pouch 1 100.000% ~1 in 1 actions coins 0 (0)

Crustacean

Item Name Quantity Chance Odds Value
Single (Stack)
Raw crab Raw crab 1-2 54.545% ~1 in 2 actions coins 1 (1-2)
Raw lobster Raw lobster 1 36.364% ~1 in 3 actions coins 4 (4)
Raw shrimp Raw shrimp 3-6 9.091% ~1 in 11 actions coins 0 (0-0)

Fishing Bait

Item Name Quantity Chance Odds Value
Single (Stack)
Bug bait Bug bait 1 50.000% ~1 in 2 actions coins 4 (4)
Frozen bait Frozen bait 1 50.000% ~1 in 2 actions coins 4 (4)

Gold Pieces

Item Name Quantity Chance Odds Value
Single (Stack)
Coins Coins 1-10 100.000% ~1 in 1 actions coins 1 (1-10)

Gold Nugget

Item Name Quantity Chance Odds Value
Single (Stack)
Gold nugget Gold nugget 1 100.000% ~1 in 1 actions coins 8 (8)

Random Gem

Item Name Quantity Chance Odds Value
Single (Stack)
Rough opal Rough opal 1 29.851% ~1 in 3 actions coins 25 (25)
Rough star pearl Rough star pearl 1 29.851% ~1 in 3 actions coins 32 (32)
Rough topaz Rough topaz 1 14.925% ~1 in 7 actions coins 42 (42)
Rough wrentmarine Rough wrentmarine 1 14.925% ~1 in 7 actions coins 37 (37)
Rough jade Rough jade 1 4.975% ~1 in 20 actions coins 47 (47)
Rough ruby Rough ruby 1 2.985% ~1 in 34 actions coins 52 (52)
Rough sun stone Rough sun stone 1 1.990% ~1 in 50 actions coins 57 (57)
Rough ethernite Rough ethernite 1 0.498% ~1 in 201 actions coins 67 (67)

Random Piece of Junk

Item Name Quantity Chance Odds Value
Single (Stack)
Trash Trash 1 48.454% ~1 in 2 actions coins 0 (0)
Fishbone Fishbone 1 8.247% ~1 in 12 actions coins 0 (0)
Grass Grass 1 7.732% ~1 in 13 actions coins 2 (2)
Mud Mud 1 7.732% ~1 in 13 actions coins 0 (0)
Copper arrows Copper arrows 1-3 5.155% ~1 in 19 actions coins 0 (0-0)
Milkweed Milkweed 1 5.155% ~1 in 19 actions coins 4 (4)
Moondaisy Moondaisy 1 5.155% ~1 in 19 actions coins 1 (1)
Sea shell Sea shell 1 5.155% ~1 in 19 actions coins 5 (5)
Birch skis Birch skis 1 1.546% ~1 in 65 actions coins 9 (9)
Clay skydisc Clay skydisc 1 1.546% ~1 in 65 actions coins 4 (4)
Rough opal Rough opal 1 1.546% ~1 in 65 actions coins 25 (25)
Simple torch Simple torch 1 1.546% ~1 in 65 actions coins 6 (6)
Rusty chest Rusty chest 1 0.515% ~1 in 194 actions coins 0 (0)
Sunken chest Sunken chest 1 0.515% ~1 in 194 actions coins 0 (0)

Sea Shells

Item Name Quantity Chance Odds Value
Single (Stack)
Sea shell Sea shell 1-10 100.000% ~1 in 1 actions coins 5 (5-50)

Skill Chest

Item Name Quantity Chance Odds Value
Single (Stack)
Agility chest Agility chest 1 8.333% ~1 in 12 actions coins 0 (0)
Carpentry chest Carpentry chest 1 8.333% ~1 in 12 actions coins 0 (0)
Cooking chest Cooking chest 1 8.333% ~1 in 12 actions coins 0 (0)
Crafting chest Crafting chest 1 8.333% ~1 in 12 actions coins 0 (0)
Fishing chest Fishing chest 1 8.333% ~1 in 12 actions coins 0 (0)
Foraging chest Foraging chest 1 8.333% ~1 in 12 actions coins 0 (0)
Hunting chest Hunting chest 1 8.333% ~1 in 12 actions coins 0 (0)
Mining chest Mining chest 1 8.333% ~1 in 12 actions coins 0 (0)
Smithing chest Smithing chest 1 8.333% ~1 in 12 actions coins 0 (0)
Tailoring chest Tailoring chest 1 8.333% ~1 in 12 actions coins 0 (0)
Trinketry chest Trinketry chest 1 8.333% ~1 in 12 actions coins 0 (0)
Woodcutting chest Woodcutting chest 1 8.333% ~1 in 12 actions coins 0 (0)

Return to Attributes Page.

This page has been updated to reflect information in game version:
✨📡 0.3.0-beta+579 "QoL & OTA Update"📡✨