Normal Steel Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 5 | ||||||||
Properties | |||||||||
|
Welcome to the New Wiki
Please let us know if anything looks out of place.
wswiki>Bonez565 mNo edit summary |
m 1 revision imported |
(No difference)
|
Normal Steel Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 5 | ||||||||
Properties | |||||||||
|
Good Steel Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 12 | ||||||||
Properties | |||||||||
|
Great Steel Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 24 | ||||||||
Properties | |||||||||
|
Excellent Steel Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 38 | ||||||||
Properties | |||||||||
|
Perfect Steel Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 69 | ||||||||
Properties | |||||||||
|
Eternal Steel Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 244 | ||||||||
Properties | |||||||||
|
A shiny shield.
The Steel Shield item is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. |
This item has no requirements to use it.
You make a steel shield from steel bars.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Make a Steel Shield | Smithing lvl 36 | Basic Forge | 2x Steel Bar | 123 | 210 | 0.586 | 117 (+80%) |
1.051 |
|
|
|
Item | Raw Materials | |
---|---|---|
Steel Shield | 2x Coal 4x Iron Ore or 80x Metal Scrap |
This page is updated automatically to reflect information in the current game version. |