Tip of the Day
Pay attention to the specifics of an achievement - some only count toward the unlock if a drop comes from an activity directly.
Gems: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 22: | Line 22: | ||
{{#invoke:Loot_Tables_New|renderLootTable|loottable-gem_pouch_table-b13d22bc-ca02-4238-9534-7ba804c9e2c4}} | {{#invoke:Loot_Tables_New|renderLootTable|loottable-gem_pouch_table-b13d22bc-ca02-4238-9534-7ba804c9e2c4}} | ||
{{Version| | {{Version|598}} | ||
Latest revision as of 03:10, 16 January 2026
Gems are materials that have a chance of being dropped as a special drop during most mining activities. They are used in Trinketry. Rough gems are shaped to cut gems, which can be further crafted into rings. They can be rolled as fine materials as well, increasing their value.
Jarvonia Gem Table
This table represents rough gems that you can get by doing most mining activities in Jarvonia and at the Underwater Cave.
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Nothing | N/A | 99.000% | ~1 in 1 | ||
| Rough opal | 1 | 0.769% | ~1 in 130 | ||
| Rough star pearl | 1 | 0.231% | ~1 in 433 | ||
Bog Gem Table
This table represents rough gems that you can get by doing Underwater aqueduct digging or Underwater aqueduct construction activities in Bog Bottom.
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Nothing | N/A | 99.000% | ~1 in 1 | ||
| Rough opal | 1 | 0.769% | ~1 in 130 | ||
| Rough jade | 1 | 0.231% | ~1 in 433 | ||
Wallisia Gem Table
This table represents rough gems that you can get by doing the Mine ectoplasm rocks activity in Wraithwater.
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Nothing | N/A | 99.000% | ~1 in 1 | ||
| Rough star pearl | 1 | 0.714% | ~1 in 140 | ||
| Rough topaz | 1 | 0.286% | ~1 in 350 | ||
Wrentmark Gem Table
This table represents rough gems that you can get by doing Mining activities in Wrentmark.
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Nothing | N/A | 99.000% | ~1 in 1 | ||
| Rough wrentmarine | 1 | 0.870% | ~1 in 115 | ||
| Rough sun stone | 1 | 0.130% | ~1 in 769 | ||
Gem Pouch Table
This table represents rough gems that you can get from Gem Pouches and items like the Rock-star amulet or Zip pouch.
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Rough opal | 1 | 29.851% | ~1 in 3 | ||
| Rough star pearl | 1 | 29.851% | ~1 in 3 | ||
| Rough topaz | 1 | 14.925% | ~1 in 7 | ||
| Rough wrentmarine | 1 | 14.925% | ~1 in 7 | ||
| Rough jade | 1 | 4.975% | ~1 in 20 | ||
| Rough ruby | 1 | 2.985% | ~1 in 34 | ||
| Rough sun stone | 1 | 1.990% | ~1 in 50 | ||
| Rough ethernite | 1 | 0.498% | ~1 in 201 | ||
| This page has been updated to reflect information in game version: 🏜️🧭 0.3.0-beta+598 "Going South Update"🧭🏜️ |
