Tip of the Day
Crafting outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.
Locations: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
= Jarvonia = | = Jarvonia = | ||
[[File:Jarvonia Labeled | [[File:Jarvonia Labeled.png|thumb|Labeled map of Jarvonia|500px]] | ||
==== Urban Areas ==== | ==== Urban Areas ==== | ||
| Line 31: | Line 31: | ||
= GDTE = | = GDTE = | ||
[[File:GDTE Labeled.png|thumb|Labeled map of GDTE| | [[File:GDTE Labeled.png|thumb|Labeled map of GDTE|500px]] | ||
==== Urban Areas ==== | ==== Urban Areas ==== | ||
| Line 56: | Line 56: | ||
= Syrenthia = | = Syrenthia = | ||
[[File:Syrenthia Labeled.png|thumb | [[File:Syrenthia Labeled.png|thumb|Labeled Map of Syrenthia|500px]] | ||
==== Urban Areas ==== | ==== Urban Areas ==== | ||
| Line 69: | Line 69: | ||
== Wallisia == | == Wallisia == | ||
[[File:Wallisia Labeled.png|thumb | [[File:Wallisia Labeled.png|thumb|Labeled Map of Wallisia|500px]] | ||
==== Urban Areas ==== | ==== Urban Areas ==== | ||
| Line 82: | Line 82: | ||
== Wrentmark == | == Wrentmark == | ||
[[File:Wrentmark Labeled.png|thumb | [[File:Wrentmark Labeled.png|thumb|Labeled Map of Wrentmark|500px]] | ||
==== Urban Areas ==== | ==== Urban Areas ==== | ||
Revision as of 09:31, 13 January 2026
Jarvonia

Urban Areas
Other Areas
- Beach of Woes
- Black Eye Peak
- Casbrant Fields
- Disenchanted Forest
- Fort of Permafrost
- Frostbite Mountain
- Horn of Respite
- Noiseless Pass
- Nomad Woods
- Norsack Plains
- Nurturing Nook Springs
- Pit of Pittance
- Sanguine Hills
- Winter's End
- Winter Waves Glacier
GDTE

Urban Areas
- Bilgemont Port (Capital of Erdwise)
- Blackspell Port
- Everhaven
- Granfiddich (Capital of Trellin)
- Salsfirth
Other Areas
The Swamp
Syrenthia

Urban Areas
- Vastalume (Capital)
Other Areas
Wallisia

Urban Areas
Other Areas
Wrentmark

