Tip of the Day
Found something broken or have a suggestion? Report it to us on Discord! Your reports help improve the game!
Chests/Values: Difference between revisions
From Walkscape Walkthrough
< Chests
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
! colspan = "2" | Chest Name !! Average Value<br>(Per Roll) !! Average Value<br>(Per Chest) !! Average Value<br>(Mats/Coins Only Per Chest) | ! colspan = "2" | Chest Name !! Average Value<br>(Per Roll) !! Average Value<br>(Per Chest) !! Average Value<br>(Mats/Coins Only Per Chest) | ||
|- | |- | ||
| [[File:Agility Chest.svg | | [[File:Agility Chest.svg|32px]] || [[Agility Chest]] | ||
| {{#invoke:Items_New|displayChestTables|agility_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|agility_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|agility_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Carpentry Chest.svg|frameless|32px]] || [[Carpentry Chest]] | | [[File:Carpentry Chest.svg|frameless|32px]] || [[Carpentry Chest]] | ||
| {{#invoke:Items_New|displayChestTables|carpentry_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|carpentry_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|carpentry_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Cooking Chest.svg|frameless|32px]] || [[Cooking Chest]] | | [[File:Cooking Chest.svg|frameless|32px]] || [[Cooking Chest]] | ||
| {{#invoke:Items_New|displayChestTables|cooking_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|cooking_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|cooking_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Crafting Chest.svg|frameless|32px]] || [[Crafting Chest]] | | [[File:Crafting Chest.svg|frameless|32px]] || [[Crafting Chest]] | ||
| {{#invoke:Items_New|displayChestTables|crafting_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|crafting_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|crafting_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Fishing Chest.svg|frameless|32px]] || [[Fishing Chest]] | | [[File:Fishing Chest.svg|frameless|32px]] || [[Fishing Chest]] | ||
| {{#invoke:Items_New|displayChestTables|fishing_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|fishing_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|fishing_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Foraging Chest.svg|frameless|32px]] || [[Foraging Chest]] | | [[File:Foraging Chest.svg|frameless|32px]] || [[Foraging Chest]] | ||
| {{#invoke:Items_New|displayChestTables|foraging_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|foraging_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|foraging_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Mining Chest.svg|frameless|32px]] || [[Mining Chest]] | | [[File:Mining Chest.svg|frameless|32px]] || [[Mining Chest]] | ||
| {{#invoke:Items_New|displayChestTables|mining_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|mining_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|mining_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Smithing Chest.svg|frameless|32px]] || [[Smithing Chest]] | | [[File:Smithing Chest.svg|frameless|32px]] || [[Smithing Chest]] | ||
| {{#invoke:Items_New|displayChestTables|smithing_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|smithing_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|smithing_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Trinketry Chest.svg|frameless|32px]] || [[Trinketry Chest]] | | [[File:Trinketry Chest.svg|frameless|32px]] || [[Trinketry Chest]] | ||
| {{#invoke:Items_New|displayChestTables|trinketry_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|trinketry_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|trinketry_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Woodcutting Chest.svg|frameless|32px]] || [[Woodcutting Chest]] | | [[File:Woodcutting Chest.svg|frameless|32px]] || [[Woodcutting Chest]] | ||
| {{#invoke:Items_New|displayChestTables|woodcutting_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|woodcutting_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|woodcutting_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Bird Nest.svg|frameless|32px]] || [[Bird Nest]] | | [[File:Bird Nest.svg|frameless|32px]] || [[Bird Nest]] | ||
| {{#invoke:Items_New|displayChestTables|bird_nest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|bird_nest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|bird_nest|EN|Mats}} | |||
|- | |- | ||
| [[File:Coin Pouch.svg|frameless|32px]] || [[Coin Pouch]] | | [[File:Coin Pouch.svg|frameless|32px]] || [[Coin Pouch]] | ||
| {{#invoke:Items_New|displayChestTables|coin_pouch|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|coin_pouch|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|coin_pouch|EN|Mats}} | |||
|- | |- | ||
| [[File:Gem Pouch.svg|frameless|32px]] || [[Gem Pouch]] | | [[File:Gem Pouch.svg|frameless|32px]] || [[Gem Pouch]] | ||
| {{#invoke:Items_New|displayChestTables|gem_pouch|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|gem_pouch|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|gem_pouch|EN|Mats}} | |||
|- | |- | ||
| [[File:Rusty Chest.svg|frameless|32px]] || [[Rusty Chest]] | | [[File:Rusty Chest.svg|frameless|32px]] || [[Rusty Chest]] | ||
| {{#invoke:Items_New|displayChestTables|rusty_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|rusty_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|rusty_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Sunken Chest.svg|frameless|32px]] || [[Sunken Chest]] | | [[File:Sunken Chest.svg|frameless|32px]] || [[Sunken Chest]] | ||
| {{#invoke:Items_New|displayChestTables|sunken_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|sunken_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|sunken_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Coral Chest.svg|frameless|32px]] || [[Coral Chest]] | | [[File:Coral Chest.svg|frameless|32px]] || [[Coral Chest]] | ||
| {{#invoke:Items_New|displayChestTables|coral_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|coral_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|coral_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Adventuring Guild Chest.svg|frameless|32px]] || [[Adventuring Guild Chest]] | | [[File:Adventuring Guild Chest.svg|frameless|32px]] || [[Adventuring Guild Chest]] | ||
| {{#invoke:Items_New|displayChestTables|adventuring_guild_chest|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|adventuring_guild_chest|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|adventuring_guild_chest|EN|Mats}} | |||
|- | |- | ||
| [[File:Chest of Jarvonia.svg|frameless|32px]] || [[Chest of Jarvonia]] | | [[File:Chest of Jarvonia.svg|frameless|32px]] || [[Chest of Jarvonia]] | ||
| {{#invoke:Items_New|displayChestTables|chest_of_jarvonia|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|chest_of_jarvonia|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|chest_of_jarvonia|EN|Mats}} | |||
|- | |- | ||
| [[File:Chest of Trellin.svg|frameless|32px]] || [[Chest of Trellin]] | | [[File:Chest of Trellin.svg|frameless|32px]] || [[Chest of Trellin]] | ||
| {{#invoke:Items_New|displayChestTables|chest_of_trellin|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|chest_of_trellin|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|chest_of_trellin|EN|Mats}} | |||
|- | |- | ||
| [[File:Chest of Erdwise.svg|frameless|32px]] || [[Chest of Erdwise]] | | [[File:Chest of Erdwise.svg|frameless|32px]] || [[Chest of Erdwise]] | ||
| {{#invoke:Items_New|displayChestTables|chest_of_erdwise|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|chest_of_erdwise|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|chest_of_erdwise|EN|Mats}} | |||
|- | |- | ||
| [[File:Chest of the Halfling Rebels.svg|frameless|32px]] || [[Chest of the Halfling Rebels]] | | [[File:Chest of the Halfling Rebels.svg|frameless|32px]] || [[Chest of the Halfling Rebels]] | ||
| {{#invoke:Items_New|displayChestTables|chest_of_the_halfling_rebels|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|chest_of_the_halfling_rebels|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|chest_of_the_halfling_rebels|EN|Mats}} | |||
|- | |- | ||
| [[File:Chest of Syrenthia.svg|frameless|32px]] || [[Chest of Syrenthia]] | | [[File:Chest of Syrenthia.svg|frameless|32px]] || [[Chest of Syrenthia]] | ||
| {{#invoke:Items_New|displayChestTables|chest_of_syrenthia|EN|Roll}} | |||
| {{#invoke:Items_New|displayChestTables|chest_of_syrenthia|EN|Chest}} | |||
| {{#invoke:Items_New|displayChestTables|chest_of_syrenthia|EN|Mats}} | |||
|} | |} | ||
Revision as of 03:30, 20 November 2025
| Chest Name | Average Value (Per Roll) |
Average Value (Per Chest) |
Average Value (Mats/Coins Only Per Chest) | |
|---|---|---|---|---|
| Agility Chest | 16.21962 | 64.87848 | 54.39848 | |
| Carpentry Chest | 24.65889 | 98.63556 | 86.93556 | |
| Cooking Chest | 17.3772 | 69.5088 | 60.945 | |
| Crafting Chest | 24.94558 | 99.78232 | 88.7266 | |
| Fishing Chest | 17.826795 | 71.30718 | 60.40542 | |
| Foraging Chest | 19.240745 | 76.96298 | 66.74382 | |
| Mining Chest | 21.609435 | 86.43774 | 75.52574 | |
| Smithing Chest | 23.479205 | 93.91682 | 81.00302 | |
| Trinketry Chest | 76.84622 | 307.38488 | 295.2724 | |
| Woodcutting Chest | 20.279475 | 81.1179 | 67.51666 | |
| Bird Nest | 20.2 | 80.8 | 80.8 | |
| Coin Pouch | 25.38 | 101.52 | 101.52 | |
| Gem Pouch | 34.16423 | 136.65692 | 136.65692 | |
| Rusty Chest | 2.61535 | 10.4614 | 4.0614 | |
| Sunken Chest | 17.6171 | 70.4684 | 58.5184 | |
| Coral Chest | 23.28566 | 93.14264 | 91.74264 | |
| Adventuring Guild Chest | 10.831 | 43.324 | 37.596 | |
| Chest of Jarvonia | 16.994565 | 67.97826 | 57.24538 | |
| Chest of Trellin | 9.08821 | 36.35284 | 25.08636 | |
| Chest of Erdwise | 25.95424 | 103.81696 | 92.81408 | |
| Chest of the Halfling Rebels | 14.7502 | 59.0008 | 47.99792 | |
| Chest of Syrenthia | 29.57 | 118.28 | 108.43212 | |
