Normal Bronze Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 3 | ||||||||
Properties | |||||||||
|
Welcome to the New Wiki
Please let us know if anything looks out of place.
wswiki>Bonez565 mNo edit summary |
m 1 revision imported |
(No difference)
|
Normal Bronze Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 3 | ||||||||
Properties | |||||||||
|
Good Bronze Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 8 | ||||||||
Properties | |||||||||
|
Great Bronze Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 19 | ||||||||
Properties | |||||||||
|
Excellent Bronze Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 31 | ||||||||
Properties | |||||||||
|
Perfect Bronze Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 60 | ||||||||
Properties | |||||||||
|
Eternal Bronze Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 233 | ||||||||
Properties | |||||||||
|
A shield.
The Bronze Shield item is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. |
This item has no requirements to use it.
You make a bronze shield from bronze bars.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Make a Bronze Shield | Smithing lvl 16 | Basic Forge | 2x Bronze Bar | 64 | 160 | 0.400 | 100 (+60%) |
0.640 |
|
|
|
Item | Raw Materials | |
---|---|---|
Bronze Shield | 2x Copper Ore 2x Tin Ore or 20x Metal Scrap |
This page is updated automatically to reflect information in the current game version. |