| Topaz tipped chisel (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
Long pressing an item opens multi-selection options in the inventory.
Topaz tipped chisel: Difference between revisions
Created page with "<languages /><translate> {{Equipment |Item_Name = topaz_tipped_chisel |Language = EN }}</translate> <translate> = Trivia = * </translate> <translate> {{Footer|NoToc|EN}} </translate>" |
Marked this version for translation |
||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T:1--> | |||
{{Equipment | {{Equipment | ||
|Item_Name = topaz_tipped_chisel | |Item_Name = topaz_tipped_chisel | ||
| Line 5: | Line 6: | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
<!--T:2--> | |||
= Trivia = | = Trivia = | ||
* | * | ||
</translate> | </translate> | ||
<translate> | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | {{Footer|NoToc|EN}} | ||
</translate> | </translate> | ||
Latest revision as of 03:00, 30 December 2025
| Topaz tipped chisel (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Topaz tipped chisel (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Topaz tipped chisel (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Topaz tipped chisel (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Topaz tipped chisel (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
The very edge of the chisel is made from topaz making it very sharp.
The Topaz tipped chisel item is a crafted item.
Requirements
Attributes
| Quality | Attributes | |
|---|---|---|
|
+6% | ||
|
+7.5% | ||
|
+9% | ||
|
+10.5% | ||
|
+12% | ||
|
+15% | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Recipe Outputs | |
|---|---|---|---|---|---|
| Craft a topaz tipped chisel | Needs |
1x 1x 1x |
1x | ||
| Recipe Name | Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|
| Craft a topaz tipped chisel | 73 | 186 | 0.392 | 93 steps | 100% | 0.785 | 66,138 steps | |
Crafting Flow
| Item Name | Raw Materials | |
|---|---|---|
| Topaz tipped chisel | 1x 1x or 40x 1x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Crafting chest | Container | 1 | 0.400% | ~1 in 250 | 46,500 steps | 23,250 steps | |
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
Related Items
| Crafted |
|
|---|---|
| Loot | |
Trivia
| This page is updated automatically to reflect information in the current game version. |
