Tip of the Day
Pay attention to the specifics of an achievement - some only count toward the unlock if a drop comes from an activity directly.
Dragonfly catching: Difference between revisions
From Walkscape Walkthrough
Created page with "<languages /><translate> {{Activity |Activity_Name = dragonfly_catching |Language = EN }}</translate> <translate> = Trivia = * </translate> <translate> {{Footer|NoToc|EN}} </translate>" |
Marked this version for translation |
||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T:1--> | |||
{{Activity | {{Activity | ||
|Activity_Name = dragonfly_catching | |Activity_Name = dragonfly_catching | ||
| Line 5: | Line 6: | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
<!--T:2--> | |||
= Trivia = | = Trivia = | ||
* | * | ||
</translate> | </translate> | ||
<translate> | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | {{Footer|NoToc|EN}} | ||
</translate> | </translate> | ||
Latest revision as of 02:55, 30 December 2025
| Dragonfly catching | |
|---|---|
| Main Skill: | |
| Max Efficiency: | 240% |
You use your net to chase after and catch dragonflies that dart back and forth rapidly throughout the area.
The Dragonfly catching activity is a Foraging activity.
Location
This activity can be done at the following location:
Visibility
This activity is always visible.
Requirements
Skill Level Requirements:
Keyword Requirements:
- Have
Bug catching net equipped.
Experience Information
| Skills | Base XP |
Base Steps |
Base XP/Step |
Total Base XP/Step |
Minimum Steps |
Max XP/Step |
Total Max XP/Step | |
|---|---|---|---|---|---|---|---|---|
| Foraging | 106 | 260 | 0.408 | 0.554 | 109 | 0.972 | 1.321 | |
| Agility | 38 | 0.146 | 0.349 | |||||
Drop Tables
Main Drops
| Item Name | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Value Single (Stack) | |
|---|---|---|---|---|---|---|---|
| Nothing | N/A | 20.000% | ~1 in 5 | N/A | N/A | ||
| Ironweed | 1 | 44.358% | ~1 in 2 | 586 steps | 246 steps | ||
| Sunblossom | 1 | 22.179% | ~1 in 5 | 1,172 steps | 491 steps | ||
| Loverose | 1 | 13.307% | ~1 in 8 | 1,954 steps | 819 steps | ||
| Dragonfly catching net | 1 | 0.155% | ~1 in 645 | 167,742 steps | 70,323 steps | ||
Secondary Drops
Each of the secondary drops is rolled independently of the others.
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Agility chest | Container | 1 | 0.400% | ~1 in 250 | 65,000 steps | 27,250 steps | |
| Foraging chest | Container | 1 | 0.400% | ~1 in 250 | 65,000 steps | 27,250 steps | |
| Brilliant emerald dragonfly | Collectible | 1 | 0.050% | ~1 in 2,000 | 520,000 steps | 218,000 steps | |
| Chicken egg | Pet egg | 1 | 0.140% | ~1 in 714 | 185,714 steps | 77,857 steps | |
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
Trivia
| This page is updated automatically to reflect information in the current game version. |
