Tip of the day
Enjoying the game? It is thanks to all our supporters that have done so on Patreon and Buy Me A Coffee!
Gems: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
== Jarvonia Gem Table == | == Jarvonia Gem Table == | ||
This table represents rough gems that you can get by doing most [[mining]] activities in [[Jarvonia]] and at the [[Underwater Cave]]. | This table represents rough gems that you can get by doing most [[mining]] activities in [[Jarvonia]] and at the [[Underwater Cave]]. | ||
{{#invoke: | {{#invoke:Loot_Tables_New|renderLootTable|loottable-jarvonia_gem_table-1b417aa8-5365-4f7a-8799-4ecc64037afc}} | ||
== Bog Gem Table == | == Bog Gem Table == | ||
This table represents rough gems that you can get by doing most [[Underwater Aqueduct Digging]] or [[Underwater Aqueduct Construction]] activities in [[Bog Bottom]]. | This table represents rough gems that you can get by doing most [[Underwater Aqueduct Digging]] or [[Underwater Aqueduct Construction]] activities in [[Bog Bottom]]. | ||
{{#invoke: | {{#invoke:Loot_Tables_New|renderLootTable|49f20ff1-1a64-40df-bfa2-1b58341812c8}} | ||
== Gem Pouch Table == | == Gem Pouch Table == | ||
This table represents rough gems that you can get from [[Gem Pouches]] and items like the [[Rock-Star Amulet]] or [[Zip Pouch]]. | This table represents rough gems that you can get from [[Gem Pouches]] and items like the [[Rock-Star Amulet]] or [[Zip Pouch]]. | ||
{{#invoke: | {{#invoke:Loot_Tables_New|renderLootTable|loottable-gem_pouch_table-b13d22bc-ca02-4238-9534-7ba804c9e2c4}} | ||
{{Version|579}} | |||
Revision as of 09:29, 11 December 2025

Gems are materials that have a chance of being dropped as a special drop during most mining activities. They are used in Trinketry. Rough gems are shaped to cut gems, which can be further crafted into rings. They can be rolled as fine materials as well, increasing their value.
Jarvonia Gem Table
This table represents rough gems that you can get by doing most mining activities in Jarvonia and at the Underwater Cave.
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Nothing | N/A | 99.000% | ~1 in 1 actions | ||
| Rough opal | 1 | 0.769% | ~1 in 130 actions | ||
| Rough star pearl | 1 | 0.231% | ~1 in 433 actions | ||
Bog Gem Table
This table represents rough gems that you can get by doing most Underwater Aqueduct Digging or Underwater Aqueduct Construction activities in Bog Bottom.
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Nothing | N/A | 99.000% | ~1 in 1 actions | ||
| Rough opal | 1 | 0.769% | ~1 in 130 actions | ||
| Rough jade | 1 | 0.231% | ~1 in 433 actions | ||
Gem Pouch Table
This table represents rough gems that you can get from Gem Pouches and items like the Rock-Star Amulet or Zip Pouch.
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Rough opal | 1 | 29.851% | ~1 in 3 actions | ||
| Rough star pearl | 1 | 29.851% | ~1 in 3 actions | ||
| Rough topaz | 1 | 14.925% | ~1 in 7 actions | ||
| Rough wrentmarine | 1 | 14.925% | ~1 in 7 actions | ||
| Rough jade | 1 | 4.975% | ~1 in 20 actions | ||
| Rough ruby | 1 | 2.985% | ~1 in 34 actions | ||
| Rough sun stone | 1 | 1.990% | ~1 in 50 actions | ||
| Rough ethernite | 1 | 0.498% | ~1 in 201 actions | ||
| This page has been updated to reflect information in game version: ✨📡 0.3.0-beta+579 "QoL & OTA Update"📡✨ |
