Tip of the day
If there's maintenance, don't worry, usually your steps will still count during the downtime. Check the Discord announcements to be sure!
Guide:Winnie the Pooh: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>Back to [[Winnie the Pooh]]</noinclude> | <noinclude>Back to [[Winnie the Pooh]]</noinclude> | ||
* This can be done with [[Honeycomb#Activities|any foraging activity that drops honeycomb]], so it is recommended to have good [[Gear]] for [[Foraging]]. [[Butterfly | * This can be done with [[Honeycomb#Activities|any foraging activity that drops honeycomb]], so it is recommended to have good [[Gear]] for [[Foraging]]. [[Butterfly catching]] is currently the fastest for this achievement. | ||
{{#invoke:ActivitySource_New|main|honeycomb|EN}} | |||
Latest revision as of 16:21, 17 March 2026
Back to Winnie the Pooh
- This can be done with any foraging activity that drops honeycomb, so it is recommended to have good Gear for Foraging. Butterfly catching is currently the fastest for this achievement.
Activity Drops
| Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Butterfly catching | 1-2 | 20.421% | ~1 in 5 | 375 steps | 209 steps | ||
| Cliff foraging | 1-2 | 3.507% | ~1 in 29 | 2,300 steps | 1,160 steps | ||
| Spring cave foraging | 1 | 2.690% | ~1 in 37 | 2,751 steps | 1,561 steps | ||
| Summer cave foraging | 1-3 | 57.802%† | ~1 in 2 | 267 steps | 133 steps | ||
†Note: This activity rolls for loot more than once.
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
