Tip of the Day
Skill levels exceeding a recipe's main skill requirement in the crafting interface provide additional Crafting outcome.
Fossil mining: Difference between revisions
From Walkscape Walkthrough
wswiki>Bonez565 m Replaced content with "{{Activity Intro|Fossil Mining}} {{Activity_Loot_Tables|Fossil Mining}} == Trivia == {{Version|AUTO}} Category:Activities __NOTOC__" |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Activity | <languages /><translate> | ||
<!--T:1--> | |||
{{Activity | |||
|Activity_Name = fossil_mining | |||
|Language = EN | |||
}}</translate> | |||
{{ | <translate> | ||
<!--T:2--> | |||
= Trivia = | |||
* | |||
</translate> | |||
<translate> | |||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | |||
</translate> | |||
Latest revision as of 10:52, 27 November 2025
| Fossil mining | |
|---|---|
| Main Skill: | |
| Max Efficiency: | 140% |
Lured by the wonders of the past you focus your attention on finding ancient fossils.
The Fossil mining activity is a Mining activity.
Location
This activity can be done at the following location:
Requirements
Skill Level Requirements:
Keyword Requirements:
- Have
Light source equipped.
- Have
Pickaxe equipped.
- Requires (3) unique
Expert diving gear equipped.
Visibility
This activity is always visible.
Experience Information
| Skill | Base XP |
Base Steps |
Base XP/Step |
Total Base XP/Step |
Minimum Steps |
Max XP/Step |
Total Max XP/Step | |
|---|---|---|---|---|---|---|---|---|
| Mining | 375 | 500 | 0.750 | 0.750 | 358 | 1.047 | 1.047 | |
Drop Tables
Gem Drops
| Item Name | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Value Single (Stack) | |
|---|---|---|---|---|---|---|---|
| Nothing | N/A | 99.000% | ~1 in 1 | N/A | N/A | ||
| Rough opal | 1 | 0.769% | ~1 in 130 | 65,020 steps | 46,554 steps | ||
| Rough star pearl | 1 | 0.231% | ~1 in 433 | 216,450 steps | 154,978 steps | ||
Secondary Drops
Each of the secondary drops is rolled independently of the others.
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Coral chest | Container | 1 | 0.400% | ~1 in 250 | 125,000 steps | 89,500 steps | |
| Mining chest | Container | 1 | 0.400% | ~1 in 250 | 125,000 steps | 89,500 steps | |
| Seahorse fossil | Collectible | 1 | 0.500% | ~1 in 200 | 100,000 steps | 71,600 steps | |
| Walrus tusk | Collectible | 1 | 0.100% | ~1 in 1,000 | 500,000 steps | 358,000 steps | |
| Swordfish sword fossil | Collectible | 1 | 0.050% | ~1 in 2,000 | 1,000,000 steps | 716,000 steps | |
| Terrifying fossil | Collectible | 1 | 0.010% | ~1 in 10,000 | 5,000,000 steps | 3,580,000 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
Trivia
| This page is updated automatically to reflect information in the current game version. |
