Tip of the Day
Found something broken or have a suggestion? Report it to us on Discord! Your reports help improve the game!
Achievements/de: Difference between revisions
From Walkscape Walkthrough
Created page with "{{#invoke:Achievements_New|makeTableByDifficulty|Easy|DE}}" |
Created page with "{{Footer|Toc|DE}}" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
== Hard Achievements == | == Hard Achievements == | ||
</div> | </div> | ||
{{#invoke:Achievements_New|makeTableByDifficulty|Hard|DE}} | |||
{{#invoke:Achievements_New|makeTableByDifficulty|Hard| | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
== Extreme Achievements == | == Extreme Achievements == | ||
</div> | </div> | ||
{{#invoke:Achievements_New|makeTableByDifficulty|Extreme|DE}} | |||
{{#invoke:Achievements_New|makeTableByDifficulty|Extreme| | {{Footer|Toc|DE}} | ||
{{Footer|Toc| | |||
[[Category:Game{{#translation:}}]] | [[Category:Game{{#translation:}}]] | ||
Latest revision as of 09:07, 14 December 2025
Achievements are unlockables within the game. Unlocking achievements will earn Achievement Points. At certain amounts of achievement points, you can unlock special rewards. Some achievements may also give rewards on their own for unlocking them. Achievements have four difficulty levels Easy, Normal, Hard, and Extreme. There is no relationship between the card colors and any feature of the achievements they are purely based on which matches best with the achievement image.
Easy Achievements
Normal Achievements
Hard Achievements
Extreme Achievements
| Erfolgstitel | Anforderungen | Belohnungen | |
|---|---|---|---|
| Besucher der fernen Länder | Gehe eine bestimmte Gesamtanzahl an Schritten. [12,550,821] | 10x | |
| Tutorial beendet | Habe Charakterlevel [80] | 10x | |
| Zeit zu feiern | Besitze eine Gesamtmenge von |
10x | |
| Diese Seite wird automatisch aktualisiert, um die Informationen in der aktuelle Spielversion widerzuspiegeln. |
