Tip of the Day
You can find achievements and obtained collectible items by tapping your character at the top-left.
Item Finding Items: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
mNo edit summary |
||
| Line 20: | Line 20: | ||
[[File:Find Crustacean.svg|frameless|right|40px]] | [[File:Find Crustacean.svg|frameless|right|40px]] | ||
<categorytree hideroot="true" mode="pages">Chance To Find Crustacean Attribute</categorytree> | <categorytree hideroot="true" mode="pages">Chance To Find Crustacean Attribute</categorytree> | ||
== Ectoplasm == | |||
{{#invoke:Loot_Tables_New|renderLootTable|5b65f942-3a4b-4679-81c4-b98e0393fbeb}} | |||
[[File:Find Ectoplasm.svg|frameless|right|40px]] | |||
<categorytree hideroot="true" mode="pages">Chance To Find Ectoplasm Attribute</categorytree> | |||
== Fishing Bait == | == Fishing Bait == | ||
Latest revision as of 01:29, 20 December 2025
The following items all have a Item Finding attribute, sorted into what it finds.
Adventurers' Guild Tokens
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Adventurers' guild token | 1 | 100.000% | ~1 in 1 | ||
Bird Nest
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Bird nest | 1 | 100.000% | ~1 in 1 | ||
Coin Pouch
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Coin pouch | 1 | 100.000% | ~1 in 1 | ||
Crustacean
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Raw lobster | 1 | 100.000% | ~1 in 1 | ||
Ectoplasm
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Ectoplasm | 1 | 100.000% | ~1 in 1 | ||
Fishing Bait
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Bug bait | 1 | 50.000% | ~1 in 2 | ||
| Frozen bait | 1 | 50.000% | ~1 in 2 | ||
Gold Pieces
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Coins | 1-10 | 100.000% | ~1 in 1 | ||
Gold Nugget
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Gold nugget | 1 | 100.000% | ~1 in 1 | ||
Random Gem
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Rough opal | 1 | 29.851% | ~1 in 3 | ||
| Rough star pearl | 1 | 29.851% | ~1 in 3 | ||
| Rough topaz | 1 | 14.925% | ~1 in 7 | ||
| Rough wrentmarine | 1 | 14.925% | ~1 in 7 | ||
| Rough jade | 1 | 4.975% | ~1 in 20 | ||
| Rough ruby | 1 | 2.985% | ~1 in 34 | ||
| Rough sun stone | 1 | 1.990% | ~1 in 50 | ||
| Rough ethernite | 1 | 0.498% | ~1 in 201 | ||
Random Piece of Junk
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Trash | 1 | 51.546% | ~1 in 2 | ||
| Fishbone | 1 | 10.309% | ~1 in 10 | ||
| Grass | 1 | 7.732% | ~1 in 13 | ||
| Mud | 1 | 7.732% | ~1 in 13 | ||
| Milkweed | 1 | 5.155% | ~1 in 19 | ||
| Moondaisy | 1 | 5.155% | ~1 in 19 | ||
| Sea shell | 1 | 5.155% | ~1 in 19 | ||
| Birch skis | 1 | 1.546% | ~1 in 65 | ||
| Clay skydisc | 1 | 1.546% | ~1 in 65 | ||
| Rough opal | 1 | 1.546% | ~1 in 65 | ||
| Simple torch | 1 | 1.546% | ~1 in 65 | ||
| Rusty chest | 1 | 0.515% | ~1 in 194 | ||
| Sunken chest | 1 | 0.515% | ~1 in 194 | ||
Sea Shells
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Sea shell | 1-10 | 100.000% | ~1 in 1 | ||
Skill Chest
| Item Name | Quantity | Chance | Odds | Value Single (Stack) | |
|---|---|---|---|---|---|
| Agility chest | 1 | 10.000% | ~1 in 10 | ||
| Carpentry chest | 1 | 10.000% | ~1 in 10 | ||
| Cooking chest | 1 | 10.000% | ~1 in 10 | ||
| Crafting chest | 1 | 10.000% | ~1 in 10 | ||
| Fishing chest | 1 | 10.000% | ~1 in 10 | ||
| Foraging chest | 1 | 10.000% | ~1 in 10 | ||
| Mining chest | 1 | 10.000% | ~1 in 10 | ||
| Smithing chest | 1 | 10.000% | ~1 in 10 | ||
| Trinketry chest | 1 | 10.000% | ~1 in 10 | ||
| Woodcutting chest | 1 | 10.000% | ~1 in 10 | ||
| This page has been updated to reflect information in game version: ✨📡 0.3.0-beta+579 "QoL & OTA Update"📡✨ |
