| Coral fishing spear (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
The hamburger menu at the bottom-right (or bottom-left in left handed mode) has your WalkPedia to help track your total progress.
Coral fishing spear: Difference between revisions
wswiki>Bonez565 mNo edit summary |
m Text replacement - "{{Master_Item_Template" to "{{Equipment" |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<languages /><translate> | |||
-->{{ | <!--T:1--> | ||
{{Equipment | |||
|Item_Name = coral_fishing_spear | |||
|Language = EN | |||
}}</translate> | |||
<translate> | |||
<!--T:2--> | |||
= Trivia = | |||
* | * | ||
</translate> | |||
{{Footer|NoToc}} | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | |||
</translate> | |||
Latest revision as of 11:02, 16 November 2025
| Coral fishing spear (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Coral fishing spear (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Coral fishing spear (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Coral fishing spear (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Coral fishing spear (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
This fishing spear is made from corals and hydrilium. It has multiple pointy ends for easier fish piercing.
The Coral fishing spear item is a crafted item.
Requirement
Attributes
| Quality | Attributes | |
|---|---|---|
|
+13% | ||
|
+16% | ||
|
+20% | ||
|
+26% | ||
|
+32% | ||
|
+40% | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craft a coral fishing spear | Needs |
1x 2x |
180 | 180 | 1.000 | 95 steps | 90% | 1.895 | 950 steps | ||
Crafting Flow
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Coral fishing spear | 3x 4x 2x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Crafting chest | Container | 1 | 0.400% | ~1 in 250 | 45,000 steps | 23,750 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Related Items
| Crafted |
|
|---|---|
Trivia
| This page is updated automatically to reflect information in the current game version. |
