| Silver ethernite ring (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
If there's maintenance, don't worry, usually your steps will still count during the downtime. Check the Discord announcements to be sure!
Silver ethernite ring: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
m Text replacement - "{{Master_Item_Template" to "{{Equipment" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
{{ | <!--T:1--> | ||
{{Equipment | |||
|Item_Name = silver_ethernite_ring | |Item_Name = silver_ethernite_ring | ||
|Language = EN | |Language = EN | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
<!--T:2--> | |||
= Trivia = | = Trivia = | ||
* | * | ||
</translate> | </translate> | ||
<translate> | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | {{Footer|NoToc|EN}} | ||
</translate> | </translate> | ||
Latest revision as of 11:42, 16 November 2025
| Silver ethernite ring (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Silver ethernite ring (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Silver ethernite ring (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Silver ethernite ring (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Silver ethernite ring (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
A silver ring set with a sharp-cut ethernite. Its hypnotic gleam is both alluring and unnerving.
The Silver ethernite ring item is a crafted item.
Requirements
This item has no requirements to use it.
Attributes
| Quality | Attributes | |
|---|---|---|
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Create a silver ethernite ring | Needs |
1x 1x |
1219 | 1300 | 0.938 | 566 steps | 130% | 2.154 | 2,429 steps | ||
Crafting Flow
|
|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Silver ethernite ring | 1x 7x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Trinketry chest | Container | 1 | 0.400% | ~1 in 250 | 325,000 steps | 141,500 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Trivia
| This page is updated automatically to reflect information in the current game version. |
