Tip of the day
Long pressing an item opens multi-selection options in the inventory.
Gear:Trellin dumpster diving/Dumpster Diving for Triketry: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
m Text replacement - "| Food =" to "| Consumable =" |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| Head = Hat with a | | Head = Hat with a feather, Legendary | ||
| Cape = Cape of Half-Achiever, Legendary | | Cape = Cape of Half-Achiever, Legendary | ||
| Back = Backpack, Legendary | | Back = Backpack, Legendary | ||
| Chest = Wilderness | | Chest = Wilderness shirt, Epic | ||
| Primary = | | Primary = | ||
| Secondary = | | Secondary = | ||
| Hands = Gardening | | Hands = Gardening gloves, Uncommon | ||
| Legs = Wilderness | | Legs = Wilderness pants, Rare | ||
| Neck = Amulet of | | Neck = Amulet of lucky rabbit's foot, Excellent | ||
| Feet = Waterproof | | Feet = Waterproof boots, Uncommon | ||
| Ring1 = Gold | | Ring1 = Gold ruby ring, Great | ||
| Ring2 = Gold | | Ring2 = Gold ruby ring, Good | ||
| Tool1 = Blue | | Tool1 = Blue ice sickle, Legendary | ||
| Tool2 = Big | | Tool2 = Big basket, Rare | ||
| Tool3 = Omni- | | Tool3 = Omni-tool, Excellent | ||
| Tool4 = Long | | Tool4 = Long spade, Rare | ||
| Tool5 = Greedy | | Tool5 = Greedy piggy bank, Epic | ||
| Tool6 = | | Tool6 = | ||
| | | Consumable = | ||
| Potion = | | Potion = | ||
| Version = 431 | | Version = 431 | ||
| Copy = true | | Copy = true | ||
}} | }} | ||
Latest revision as of 07:49, 2 April 2026
Gear Set Summary:
- 25% DA
- 45.5% DR
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
This gear set is designed for game Version +431.
This is an outdated game version. Please update the gear set.
Copy for Gear Import:
