Tip of the day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Gear:Treasure hunt/Bassos' Second best in slot: Difference between revisions
From Walkscape Walkthrough
Updated to newest game version |
m Text replacement - "| Food =" to "| Consumable =" |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| Head = Treasure | | Head = Treasure hunter hat, Rare | ||
| Cape = Cape of Half-Achiever, Legendary | | Cape = Cape of Half-Achiever, Legendary | ||
| Back = Bag of | | Back = Bag of rocks, Excellent | ||
| Chest = Treasure | | Chest = Treasure hunter jacket, Rare | ||
| Primary = Tarsilium | | Primary = Tarsilium sword, Great | ||
| Secondary = Tarsilium | | Secondary = Tarsilium shield, Great | ||
| Hands = Gardening | | Hands = Gardening gloves, Uncommon | ||
| Legs = Treasure | | Legs = Treasure hunter pants, Rare | ||
| Neck = Absorbing | | Neck = Absorbing amulet, Epic | ||
| Feet = Waterproof | | Feet = Waterproof boots, Uncommon | ||
| Ring1 = Gold | | Ring1 = Gold jade ring, Good | ||
| Ring2 = Gold | | Ring2 = Gold jade ring, Good | ||
| Tool1 = Sharp | | Tool1 = Sharp machete, Rare | ||
| Tool2 = Big | | Tool2 = Big basket, Rare | ||
| Tool3 = Omni- | | Tool3 = Omni-tool, Epic | ||
| Tool4 = Long | | Tool4 = Long spade, Rare | ||
| Tool5 = Jellyfishing | | Tool5 = Jellyfishing net, Excellent | ||
| Tool6 = | | Tool6 = | ||
| | | Consumable = | ||
| Potion = | | Potion = | ||
| Version = 435 | | Version = 435 | ||
| Copy = true | | Copy = true | ||
}} | }} | ||
Latest revision as of 07:48, 2 April 2026
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
This gear set is designed for game Version +435.
This is an outdated game version. Please update the gear set.
Copy for Gear Import:
