Tip of the day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Gear:Treasure hunt/Bassos' Second best in slot: Difference between revisions
From Walkscape Walkthrough
Created page with "<!-- You can use the template below to display a gear set. Paste your gear set code after the "#!:". Check the page at Template:Gear_Set/doc for advanced usage instructions. --> {{Gear_Set|{{#!: }}}}" |
m Text replacement - "| Food =" to "| Consumable =" |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
Check the page at Template:Gear_Set/doc for advanced usage instructions. | Check the page at Template:Gear_Set/doc for advanced usage instructions. | ||
--> | --> | ||
{{ | {{Equipment_Loadout | ||
| Head = Treasure hunter hat, Rare | |||
| Cape = Cape of Half-Achiever, Legendary | |||
| Back = Bag of rocks, Excellent | |||
| Chest = Treasure hunter jacket, Rare | |||
| Primary = Tarsilium sword, Great | |||
| Secondary = Tarsilium shield, Great | |||
| Hands = Gardening gloves, Uncommon | |||
| Legs = Treasure hunter pants, Rare | |||
| Neck = Absorbing amulet, Epic | |||
| Feet = Waterproof boots, Uncommon | |||
| Ring1 = Gold jade ring, Good | |||
| Ring2 = Gold jade ring, Good | |||
| Tool1 = Sharp machete, Rare | |||
| Tool2 = Big basket, Rare | |||
| Tool3 = Omni-tool, Epic | |||
| Tool4 = Long spade, Rare | |||
| Tool5 = Jellyfishing net, Excellent | |||
| Tool6 = | |||
| Consumable = | |||
| Potion = | |||
| Version = 435 | |||
| Copy = true | |||
}} | |||
Latest revision as of 07:48, 2 April 2026
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
This gear set is designed for game Version +435.
This is an outdated game version. Please update the gear set.
Copy for Gear Import:
