Normal Hydrilium Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 15 | ||||||||
Keyword(s): | Foraging Tool Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
Welcome to the New Wiki
Please let us know if anything looks out of place.
wswiki>Bonez565 mNo edit summary |
m Text replacement - "\{\{#vardefine:Name\|([^}]+)\}\}<!--\n--\>\{\{Item_Intro\|\{\{#var:Name\}\}\}\}\n\{\{Item(?:_Attributes| Attributes)\|\{\{#var:Name\}\}\}\}\n\{\{Item_Requirements\|\{\{#var:Name\}\}\}\}\n\{\{Item_Abilities\|\{\{#var:Name\}\}\}\}\n\{\{Combined_Item_Sources\|\{\{#var:Name\}\}\}\}" to "{{Master_Equipment_Template|\1}}" |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Master_Equipment_Template|Hydrilium Sickle}} | ||
== Trivia == | == Trivia == |
Normal Hydrilium Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 15 | ||||||||
Keyword(s): | Foraging Tool Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
Good Hydrilium Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 33 | ||||||||
Keyword(s): | Foraging Tool Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
Great Hydrilium Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 55 | ||||||||
Keyword(s): | Foraging Tool Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
Excellent Hydrilium Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 80 | ||||||||
Keyword(s): | Foraging Tool Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
Perfect Hydrilium Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 126 | ||||||||
Keyword(s): | Foraging Tool Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
Eternal Hydrilium Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 324 | ||||||||
Keyword(s): | Foraging Tool Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
A sickle made from rare underwater material called hydrilium.
The Hydrilium Sickle item is created using a transformation skill recipe.
Hydrilium Sickle can be requested from the following Job Boards:
Job Board | Quantity | Type | Rewards | |
---|---|---|---|---|
Vastalume Job Board | 6 | +2 Syrenthia Faction Reputation 1x Crafting Chest |
Quality | Attributes | |
---|---|---|
+13% Work Efficiency While doing Foraging | ||
+16% Work Efficiency While doing Foraging | ||
+20% Work Efficiency While doing Foraging | ||
+26% Work Efficiency While doing Foraging | ||
+32% Work Efficiency While doing Foraging | ||
+40% Work Efficiency While doing Foraging |
This item has no requirements to use it.
You heat a hydrilium bar in a forge to soften it, then carefully shape it into the curved blade of a sickle. After cooling, you sharpen the edge to create a precise and efficient harvesting tool.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Craft a Hydrilium Sickle | Crafting lvl 45 | Basic Workshop | 1x Hydrilium Bar 1x Coral Plank 1x Kelp Rope |
180 | 180 | 1.000 | 95 (+90%) |
1.895 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Hydrilium Sickle | 5x Kelp 2x Coral 2x Volcanic Rock |
This page is updated automatically to reflect information in the current game version. |