Normal Hydrilium Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 15 | ||||||||
Keyword(s): | Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Come Try Out The New Community Guides
View the Guides | Check Out The Gear Sets |
m 1 revision imported |
m Text replacement - "\{\{#vardefine:Name\|([^}]+)\}\}<!--\n--\>\{\{Item_Intro\|\{\{#var:Name\}\}\}\}\n\{\{Item(?:_Attributes| Attributes)\|\{\{#var:Name\}\}\}\}\n\{\{Item_Requirements\|\{\{#var:Name\}\}\}\}\n\{\{Item_Abilities\|\{\{#var:Name\}\}\}\}\n\{\{Combined_Item_Sources\|\{\{#var:Name\}\}\}\}" to "{{Master_Equipment_Template|\1}}" |
||
Line 1: | Line 1: | ||
{{ | {{Master_Equipment_Template|Hydrilium Hatchet}} | ||
== Trivia == | == Trivia == |
Normal Hydrilium Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 15 | ||||||||
Keyword(s): | Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Good Hydrilium Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 33 | ||||||||
Keyword(s): | Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Great Hydrilium Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 55 | ||||||||
Keyword(s): | Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Excellent Hydrilium Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 80 | ||||||||
Keyword(s): | Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Perfect Hydrilium Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 126 | ||||||||
Keyword(s): | Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Eternal Hydrilium Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 324 | ||||||||
Keyword(s): | Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
A hatchet made from rare underwater material called hydrilium.
The Hydrilium Hatchet item is created using a transformation skill recipe.
Hydrilium Hatchet can be requested from the following Job Boards:
Job Board | Quantity | Type | Rewards | |
---|---|---|---|---|
Vastalume Job Board | 4 | +2 Syrenthia Faction Reputation |
Quality | Attributes | |
---|---|---|
+13% Work Efficiency While doing Woodcutting | ||
+16% Work Efficiency While doing Woodcutting | ||
+20% Work Efficiency While doing Woodcutting | ||
+26% Work Efficiency While doing Woodcutting | ||
+32% Work Efficiency While doing Woodcutting | ||
+40% Work Efficiency While doing Woodcutting |
This item has no requirements to use it.
You heat a hydrilium bar in a forge to soften it, then carefully shape it into the head of a hatchet. After attaching a wooden handle, you sharpen the blade to create a sharp and efficient cutting tool.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Craft a Hydrilium Hatchet | Crafting lvl 45 | Basic Workshop | 2x Hydrilium Bar 1x Coral Plank |
180 | 180 | 1.000 | 95 (+90%) |
1.895 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Hydrilium Hatchet | 6x Kelp 2x Coral 4x Volcanic Rock |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
This page is updated automatically to reflect information in the current game version. |