Normal Steel Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 5 | ||||||||
Properties | |||||||||
|
Welcome to the New Wiki
Please let us know if anything looks out of place.
wswiki>Bonez565 mNo edit summary |
m Text replacement - "\{\{#vardefine:Name\|([^}]+)\}\}<!--\n--\>\{\{Item_Intro\|\{\{#var:Name\}\}\}\}\n\{\{Item(?:_Attributes| Attributes)\|\{\{#var:Name\}\}\}\}\n\{\{Item_Requirements\|\{\{#var:Name\}\}\}\}\n\{\{Item_Abilities\|\{\{#var:Name\}\}\}\}\n\{\{Combined_Item_Sources\|\{\{#var:Name\}\}\}\}" to "{{Master_Equipment_Template|\1}}" |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Master_Equipment_Template|Steel Sword}} | ||
== Trivia == | == Trivia == |
Normal Steel Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 5 | ||||||||
Properties | |||||||||
|
Good Steel Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 12 | ||||||||
Properties | |||||||||
|
Great Steel Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 24 | ||||||||
Properties | |||||||||
|
Excellent Steel Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 38 | ||||||||
Properties | |||||||||
|
Perfect Steel Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 69 | ||||||||
Properties | |||||||||
|
Eternal Steel Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 244 | ||||||||
Properties | |||||||||
|
A shiny sword.
The Steel Sword item is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. |
This item has no requirements to use it.
You make a steel sword from a steel bar.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Make a Steel Sword | Smithing lvl 33 | Basic Forge | 2x Steel Bar | 123 | 210 | 0.586 | 117 (+80%) |
1.051 |
|
|
|
Item | Raw Materials | |
---|---|---|
Steel Sword | 2x Coal 4x Iron Ore or 80x Metal Scrap |
This page is updated automatically to reflect information in the current game version. |