Gear:Glacier foraging/Early Game Set: Difference between revisions
From Walkscape Walkthrough
Ignorancia (talk | contribs) No edit summary |
m Text replacement - "| Food =" to "| Consumable =" |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| Head = Herbert's | | Head = Herbert's hat, Common | ||
| Cape = | | Cape = Leaf cape, Uncommon | ||
| Back = Backpack, Legendary | | Back = Backpack, Legendary | ||
| Chest = Wilderness | | Chest = Wilderness shirt, Rare | ||
| Primary = | | Primary = | ||
| Secondary = | | Secondary = | ||
| Hands = Gardening | | Hands = Gardening gloves, Uncommon | ||
| Legs = Wilderness | | Legs = Wilderness pants, Rare | ||
| Neck = | | Neck = Amulet of finding, Good | ||
| Feet = Waterproof | | Feet = Waterproof boots, Uncommon | ||
| Ring1 = Old | | Ring1 = Old copper ring, Uncommon | ||
| Ring2 = Old | | Ring2 = Old copper ring, Uncommon | ||
| Tool1 = Steel | | Tool1 = Steel sickle, Excellent | ||
| Tool2 = Big | | Tool2 = Big basket, Rare | ||
| Tool3 = Jellyfishing | | Tool3 = Jellyfishing net, Excellent | ||
| Tool4 = Long | | Tool4 = Long spade, Rare | ||
| Tool5 = Small | | Tool5 = Small sack, Common | ||
| Tool6 = | | Tool6 = | ||
| | | Consumable = Porridge | ||
| Potion = | | Potion = | ||
| Copy = true | | Copy = true | ||
}} | }} | ||
Latest revision as of 07:50, 2 April 2026
Gear Set Summary: Glacier Foraging
- Steps/Completion: 116
- XP/Step: 1.685
- Steps/Chest: 13317
- Steps/Action: 107.4
- Steps/Reward Roll: 75.6
- Average Steps for Blue Ice Sickle: 581,838
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
| Others | ||||||||
|
|
| ||||||
Version Is Missing. Please Add It.
Copy for Gear Import:
