Tip of the day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Gear:Traveling/General: Difference between revisions
From Walkscape Walkthrough
General travel set added that is not region specific. |
m Text replacement - "| Food =" to "| Consumable =" |
||
| (One intermediate revision by one other user not shown) | |||
| Line 9: | Line 9: | ||
== End Game == | == End Game == | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| Head = Exercise | | Head = Exercise headband, Legendary | ||
| Cape = Cape of Achiever, Ethereal | | Cape = Cape of Achiever, Ethereal | ||
| Back = Grappling | | Back = Grappling hook, Rare | ||
| Chest = Running | | Chest = Running shirt, Uncommon | ||
| Primary = | | Primary = | ||
| Secondary = | | Secondary = | ||
| Hands = Parkour | | Hands = Parkour gloves, Common | ||
| Legs = Flowy | | Legs = Flowy trousers, Rare | ||
| Neck = Amulet of | | Neck = Amulet of finding, Good | ||
| Feet = Medieval | | Feet = Medieval sneakers, Epic | ||
| Ring1 = Old | | Ring1 = Old gold ring, Rare | ||
| Ring2 = Old | | Ring2 = Old gold ring, Rare | ||
| Tool1 = Mountaineering | | Tool1 = Mountaineering guidebook, Epic | ||
| Tool2 = Trekking | | Tool2 = Trekking poles, Rare | ||
| Tool3 = Walking | | Tool3 = Walking stick, Common | ||
| Tool4 = Water | | Tool4 = Water bottle, Common | ||
| Tool5 = Adoring | | Tool5 = Adoring fan statue, Legendary | ||
| Tool6 = | | Tool6 = | ||
| | | Consumable = | ||
| Potion = | | Potion = | ||
| Version = 431 | | Version = 431 | ||
| Copy = true | | Copy = true | ||
}} | }} | ||
Latest revision as of 07:49, 2 April 2026
This is a template for a general travel gear set to travel on land.
No region specific items are added.
End Game
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
This gear set is designed for game Version +431.
This is an outdated game version. Please update the gear set.
Copy for Gear Import:
