Tip of the day
Many NPCs can tell you rumours to help find things in the game.
Gear:Predator hunting (Spear)/Collectible Finding: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
m Text replacement - "| Food =" to "| Consumable =" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| Head = Hydrilium | | Head = Hydrilium diving helm, Normal | ||
| Cape = Cape of Half-Achiever, Legendary | | Cape = Cape of Half-Achiever, Legendary | ||
| Back = Oxygen | | Back = Oxygen tank, Rare | ||
| Chest = Hydrilium | | Chest = Hydrilium diving torso, Normal | ||
| Primary = | | Primary = | ||
| Secondary = | | Secondary = | ||
| Hands = Fin | | Hands = Fin gloves, Uncommon | ||
| Legs = Fisherman's | | Legs = Fisherman's trousers, Epic | ||
| Neck = Absorbing | | Neck = Absorbing amulet, Epic | ||
| Feet = Squishy | | Feet = Squishy flip flops, Common | ||
| Ring1 = Old | | Ring1 = Old gold ring, Rare | ||
| Ring2 = Old | | Ring2 = Old gold ring, Rare | ||
| Tool1 = Glowstick, Uncommon | | Tool1 = Glowstick, Uncommon | ||
| Tool2 = Omni- | | Tool2 = Omni-tool, Epic | ||
| Tool3 = Coral | | Tool3 = Coral fishing spear, Normal | ||
| Tool4 = Sharp | | Tool4 = Sharp machete, Rare | ||
| Tool5 = Fishing | | Tool5 = Fishing guidebook, Epic | ||
| Tool6 = | | Tool6 = | ||
| | | Consumable = Wine, Normal | ||
| Potion = | | Potion = | ||
| Version = 479 | | Version = 479 | ||
| Copy = true | | Copy = true | ||
}} | }} | ||
Latest revision as of 07:48, 2 April 2026
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
| Others | ||||||||
|
|
| ||||||
This gear set is designed for game Version +479.
This is an outdated game version. Please update the gear set.
Copy for Gear Import:
