| Comfy fishing chair (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
Being overencumbered only slows down your activities, but doesn't affect travel.
Comfy fishing chair: Difference between revisions
Created page with "<languages /><translate> <!--T:1--> {{Equipment |Item_Name = comfy_fishing_chair |Language = EN }}</translate> <translate> <!--T:2--> = Trivia = * </translate> <translate> <!--T:3--> {{Footer|NoToc|EN}} </translate>" |
(No difference)
|
Latest revision as of 11:59, 25 March 2026
| Comfy fishing chair (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Comfy fishing chair (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Comfy fishing chair (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Comfy fishing chair (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Comfy fishing chair (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
You managed to get quite the comfy seat to use while fishing. Just make sure not to nod off when waiting for the next bite.
The Comfy fishing chair item is a crafted item.
Requirement
Attributes
| Quality | Attributes | |
|---|---|---|
|
+8% | ||
|
+16% | ||
|
+24% | ||
|
+32% | ||
|
+40% | ||
|
+48% | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
Craft comfy fishing chair
You manage to stretch out the leather along the reshaped planks into a portable comfy seat.
Make a chair for fisihing adventures from some planks and leather.
| Recipe Name | Level | Service Requirement |
Materials Used |
Recipe Outputs | |
|---|---|---|---|---|---|
| Craft comfy fishing chair | Needs |
5x 1x 1x |
1x | ||
| Recipe Name | Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|
| Craft comfy fishing chair | 198 | 421 | 0.470 | 228 steps | 185% | 0.868 | 115,286 steps | |
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Carpentry chest | Container | 1 | 0.400% | ~1 in 250 | 105,250 steps | 57,000 steps | |
Crafting Flow
| Raw Materials |
|---|
| 1x 10x or 100x 1x |
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
Trivia
| This page is updated automatically to reflect information in the current game version. |
