Tip of the Day
Crafting outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.
Hunting chest: Difference between revisions
Created page with "<languages /><translate> <!--T:1--> {{Container |Item_Name = hunting_chest |Language = EN }}</translate> <translate> <!--T:2--> = Trivia = * </translate> <translate> <!--T:3--> {{Footer|NoToc|EN}} </translate>" |
(No difference)
|
Latest revision as of 08:03, 25 March 2026
| Hunting chest | |
|---|---|
| Type: | |
This horned chest appeared after your latest hunt. Maybe it is also a creature of some kind, impressed by your skill and sharing its spoils.
Hunting chest is an openable treasury item. It can drop while doing Hunting activities, and can be obtained from some other sources. These Chests are the only way to obtain some Hunting based Equipment. They can have the odds of finding them increased with the Chest Finding equipment attribute.
Loot Tables
These are the sub-tables for the various materials, coins, and items that can come from these chests.
These treasury items make 4 independent loot rolls when they are opened.
50.010% Per Roll (93.755% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Copper arrows | 5-12 | 8.335% | 29.398% | ~1 in 3 | ||
| Feather | 10-20 | 8.335% | 29.398% | ~1 in 3 | ||
| Bronze arrows | 4-11 | 6.820% | 24.614% | ~1 in 4 | ||
| Hide scraps | 10-20 | 6.820% | 24.614% | ~1 in 4 | ||
| Animal meat | 2-3 | 5.304% | 19.587% | ~1 in 5 | ||
| Iron arrows | 3-10 | 5.304% | 19.587% | ~1 in 5 | ||
| Hunting memosphere | 1-2 | 3.031% | 11.584% | ~1 in 9 | ||
| Steel arrows | 2-8 | 3.031% | 11.584% | ~1 in 9 | ||
| Jerky | 1 | 1.515% | 5.924% | ~1 in 17 | ||
| Tarsilium arrows | 2-5 | 1.515% | 5.924% | ~1 in 17 | ||
21.640% Per Roll (62.297% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Coins | 10-100 | 20.586% | 60.227% | ~1 in 2 | ||
| Shark tooth trinket | 1 | 1.054% | 4.150% | ~1 in 24 | ||
20.000% Per Roll (59.040% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Camo face paint | 1 | 6.667% | 24.118% | ~1 in 4 | ||
| Skinny field knife | 1 | 6.667% | 24.118% | ~1 in 4 | ||
| Trapper's cape | 1 | 6.667% | 24.118% | ~1 in 4 | ||
5.000% Per Roll (18.549% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Camo boots | 1 | 2.500% | 9.631% | ~1 in 10 | ||
| Scent masking spray | 1 | 2.500% | 9.631% | ~1 in 10 | ||
2.500% Per Roll (9.631% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Camo pants | 1 | 0.833% | 3.291% | ~1 in 30 | ||
| Flashy field knife | 1 | 0.833% | 3.291% | ~1 in 30 | ||
| Hunting bestiary | 1 | 0.833% | 3.291% | ~1 in 30 | ||
0.750% Per Roll (2.966% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Camo shirt | 1 | 0.375% | 1.492% | ~1 in 67 | ||
| Duck decoy | 1 | 0.375% | 1.492% | ~1 in 67 | ||
0.100% Per Roll (0.399% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Hunting trip pack | 1 | 0.100% | 0.399% | ~1 in 251 | ||
Sources
Activity Drops
| Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Alligator hunting | 1 | 0.400% | ~1 in 250 | 135,750 steps | 75,500 steps | ||
| Bear hunting | 1 | 0.400% | ~1 in 250 | 120,500 steps | 71,000 steps | ||
| Bird feeding | 1 | 0.400% | ~1 in 250 | 20,000 steps | 16,000 steps | ||
| Bird watching | 1 | 0.400% | ~1 in 250 | 55,500 steps | 34,750 steps | ||
| Box trapping | 1 | 0.400% | ~1 in 250 | 57,250 steps | 36,000 steps | ||
| Crab tracking | 1 | 0.400% | ~1 in 250 | 38,750 steps | 31,000 steps | ||
| Deer hunting | 1 | 0.400% | ~1 in 250 | 86,000 steps | 52,250 steps | ||
| Drift net hunting | 1 | 0.400% | ~1 in 250 | 59,250 steps | 37,250 steps | ||
| Ectoplasm slime hunting | 1 | 0.400% | ~1 in 250 | 39,250 steps | 17,250 steps | ||
| Halfmaw tracking | 1 | 0.400% | ~1 in 250 | 222,000 steps | 148,000 steps | ||
| Lizard hunting | 1 | 0.400% | ~1 in 250 | 49,250 steps | 31,000 steps | ||
| Rabbit tracking | 1 | 0.400% | ~1 in 250 | 25,000 steps | 21,000 steps | ||
| Squirrel hunting | 1 | 0.400% | ~1 in 250 | 43,000 steps | 33,250 steps | ||
| Unicorn hunting | 1 | 0.400% | ~1 in 250 | 183,500 steps | 70,750 steps | ||
| Wolf hunting | 1 | 0.400% | ~1 in 250 | 73,500 steps | 49,000 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Achievement Completion Reward
| Achievement Name | Quantity | Requirement | |
|---|---|---|---|
| Jack Of All Trades | 1 | Have every skill at least level [50]. | |
Job Board Payment
| Job Board Name | Location | Quantity | Job Request | Item Type | |
|---|---|---|---|---|---|
| Blackspell Port job board | Blackspell Port | 1 | 23x |
||
| Everhaven combined job board | Everhaven | 1 | 22x |
||
| Everhaven combined job board | Everhaven | 1 | 23x |
||
| Granfiddich job board | Granfiddich | 1 | 22x |
||
| Halfling Campgrounds job board | Halfling Campgrounds | 1 | 144x |
||
| Kallaheim job board | Kallaheim | 1 | 59x |
||
| Vastalume job board | Vastalume | 1 | 64x |
||
Item Attribute Drop
| Item Name | Item Type | Relevant Attribute | |
|---|---|---|---|
| Treasure grabber | Global +0.25% | ||
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
| ||||||||||
Trivia
| This page is updated automatically to reflect information in the current game version. |
