Tip of the Day
Pay attention to the specifics of an achievement - some only count toward the unlock if a drop comes from an activity directly.
Locations: Difference between revisions
From Walkscape Walkthrough
Numismaster (talk | contribs) Created page with "right|200px This page will contain a list of all locations in the world of Arenum in the near future." Tag: Recreated |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Locations.svg|right|200px]] | [[File:Locations.svg|right|200px]] | ||
= Jarvonia = | |||
[[File:Jarvonia Labeled.png|thumb|Labeled map of Jarvonia|500px]] | |||
==== Urban Areas ==== | |||
* [[Azurazera]] | |||
* [[Barbantok]] | |||
* [[Centaham]] | |||
* [[Coldington]] | |||
* [[Frusenholm]] | |||
* [[Kallaheim]] (Capital) | |||
* [[Port Skildar]] | |||
==== Other Areas ==== | |||
* [[Beach of Woes]] | |||
* [[Black Eye Peak]] | |||
* [[Casbrant Fields]] | |||
* [[Disenchanted Forest]] | |||
* [[Fort of Permafrost]] | |||
* [[Frostbite Mountain]] | |||
* [[Horn of Respite]] | |||
* [[Noiseless Pass]] | |||
* [[Nomad Woods]] | |||
* [[Norsack Plains]] | |||
* [[Nurturing Nook Springs]] | |||
* [[Pit of Pittance]] | |||
* [[Sanguine Hills]] | |||
* [[Winter's End]] | |||
* [[Winter Waves Glacier]] | |||
= GDTE = | |||
[[File:GDTE Labeled.png|thumb|Labeled map of GDTE|500px]] | |||
==== Urban Areas ==== | |||
* [[Bilgemont Port]] (Capital of Erdwise) | |||
* [[Blackspell Port]] | |||
* [[Everhaven]] | |||
* [[Granfiddich]] (Capital of Trellin) | |||
* [[Salsfirth]] | |||
==== Other Areas ==== | |||
* [[Farsand Coast]] | |||
* [[Granfiddich Shores]] | |||
* [[Mangrove Forest]] | |||
* [[Old Arena Ruins]] | |||
* [[Red Coast]] | |||
* [[Warrenfield]] | |||
==== The Swamp ==== | |||
* [[Witched Woods]] | |||
* [[Halfling Campgrounds]] | |||
* [[Halfmaw Hideout]] | |||
* [[Bog Top]] | |||
* [[Bog Bottom]] | |||
= Syrenthia = | |||
[[File:Syrenthia Labeled.png|thumb|Labeled Map of Syrenthia|500px]] | |||
==== Urban Areas ==== | |||
* [[Vastalume]] (Capital) | |||
==== Other Areas ==== | |||
* [[Casbrant's Grave]] | |||
* [[Darktide Trench]] | |||
* [[Elara's Lagoon]] | |||
* [[Kelp Forest]] | |||
* [[Underwater Cave]] | |||
= Wallisia = | |||
[[File:Wallisia Labeled.png|thumb|Labeled Map of Wallisia|500px]] | |||
==== Urban Areas ==== | |||
*[[Wraithwater]] | |||
*[[Blackrane]] | |||
==== Other Areas ==== | |||
*[[Tendon Wet Fields]] | |||
*[[Kildome Cross]] | |||
*[[Stalking Yew Woods]] | |||
*[[Blackwater Fields]] | |||
= Wrentmark = | |||
[[File:Wrentmark Labeled.png|thumb|Labeled Map of Wrentmark|500px]] | |||
==== Urban Areas ==== | |||
*[[Myriadian Arc]] | |||
==== Other Areas ==== | |||
*[[Crown of Cinders]] | |||
Latest revision as of 11:19, 13 January 2026
Jarvonia

Urban Areas
Other Areas
- Beach of Woes
- Black Eye Peak
- Casbrant Fields
- Disenchanted Forest
- Fort of Permafrost
- Frostbite Mountain
- Horn of Respite
- Noiseless Pass
- Nomad Woods
- Norsack Plains
- Nurturing Nook Springs
- Pit of Pittance
- Sanguine Hills
- Winter's End
- Winter Waves Glacier
GDTE

Urban Areas
- Bilgemont Port (Capital of Erdwise)
- Blackspell Port
- Everhaven
- Granfiddich (Capital of Trellin)
- Salsfirth
Other Areas
The Swamp
Syrenthia

Urban Areas
- Vastalume (Capital)
Other Areas
Wallisia

Urban Areas
Other Areas
Wrentmark

