Tip of the Day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Ring Slot: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
The following items use the Ring slots. | The following items use the Ring slots. | ||
{{#invoke: | {{#invoke:Items_New|outputItemTable|All In Slot|EN|Ring}} | ||
{| style="background-color:transparent; margin: auto;" | {| style="background-color:transparent; margin: auto;" | ||
| Line 8: | Line 8: | ||
| | | | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| Head = | | Head = Head_Slot | ||
| Cape = | | Cape = Cape_Slot | ||
| Back = | | Back = Back_Slot | ||
| Chest = | | Chest = Chest_Slot | ||
| Primary = | | Primary = Primary_Slot | ||
| Secondary = | | Secondary = Secondary_Slot | ||
| Hands = | | Hands = Hands_Slot | ||
| Legs = | | Legs = Legs_Slot | ||
| Neck = | | Neck = Neck_Slot | ||
| Feet = | | Feet = Feet_Slot | ||
| Ring1 = | | Ring1 = | ||
| Ring2 = | | Ring2 = | ||
| Tool1 = | | Tool1 = Tool_Slot | ||
| Tool2 = | | Tool2 = Tool_Slot | ||
| Tool3 = | | Tool3 = Tool_Slot | ||
| Tool4 = | | Tool4 = Tool_Slot | ||
| Tool5 = | | Tool5 = Tool_Slot | ||
| Tool6 = | | Tool6 = Tool_Slot | ||
| Food = | | Food = Food_Slot | ||
| | | Pets = Pets_Slot | ||
| Version = Skip | |||
}} | }} | ||
|} | |} | ||
Latest revision as of 12:20, 30 December 2025
The following items use the Ring slots.
| Item Name | Item Type | Attributes | |
|---|---|---|---|
| Adventuring ring | Global +0.5% Global +2% Requires [1] unique Global +2% Requires [2] unique Global +3% Requires [3] unique Global +2% Requires [4] unique Global -1 Requires [5] unique | ||
| Algae ring | +8% +4% | ||
| Crustacean call | +2% +2% +2% +0.5% | ||
| Fine pearl ring | Global +6% | ||
| Fingerpick | +1.5% | ||
| Fingersaw | +2% While in the | ||
| Gold ethernite ring | Global +6% Global +11 | ||
| Gold jade ring | Global +6% Global +9% | ||
| Gold opal ring | Global +6% +12% | ||
| Gold ring | Global +6% | ||
| Gold ruby ring | Global +6% Global +3% | ||
| Gold star pearl ring | Global +6% +11% | ||
| Gold sun stone ring | Global +6% Global +30% | ||
| Gold topaz ring | Global +6% Global +1.75% | ||
| Gold wrentmarine ring | Global +6% Global +4 | ||
| Old copper ring | Global +2% | ||
| Old gold ring | Global +2% Global +2% | ||
| Old silver ring | Global +2% | ||
| Ring of ash | +5% +10% | ||
| Ring of homesickness | This item has no attributes. | ||
| Ring of pandemonium | Global +5% Global +2 | ||
| Shiny Ring | Global +1% | ||
| Silver ethernite ring | Global +6% Global +9 | ||
| Silver jade ring | Global +6% Global +8% | ||
| Silver opal ring | Global +6% +10% | ||
| Silver ring | Global +6% | ||
| Silver ruby ring | Global +6% Global +2.5% | ||
| Silver star pearl ring | Global +6% +10% | ||
| Silver sun stone ring | Global +6% Global +25% | ||
| Silver topaz ring | Global +6% Global +1.5% | ||
| Silver wrentmarine ring | Global +6% Global +3 | ||
| Simple ring | Global +1% | ||
| Stepring | -1% | ||
| Wholly ring | Global +1% Global +1% Global +1% Global +1% Global +1% Global +1% Global +1 Global -1 Global +1% Global +1 Global +1% Global +1% Global +1% | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
