Tip of the Day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Gear:Hull repair/Late Game Chests: Difference between revisions
From Walkscape Walkthrough
Floursifter (talk | contribs) Created a new gear set. |
m Bonez565 moved page Gear:Hull Repair/Late Game Chests to Gear:Hull repair/Late Game Chests without leaving a redirect |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
| Hands = Protective Gloves, Uncommon | | Hands = Protective Gloves, Uncommon | ||
| Legs = Protective Pants, Uncommon | | Legs = Protective Pants, Uncommon | ||
| Neck = Lucky Rabbit's Foot | | Neck = Amulet of Lucky Rabbit's Foot, Excellent | ||
| Feet = Smelly Socks, Uncommon | | Feet = Smelly Socks, Uncommon | ||
| Ring1 = Ring | | Ring1 = Gold Ruby Ring, Excellent | ||
| Ring2 = Ring | | Ring2 = Gold Ruby Ring, Excellent | ||
| Tool1 = Handsaw, Epic | | Tool1 = Handsaw, Epic | ||
| Tool2 = Dull Chisel, Common | | Tool2 = Dull Chisel, Common | ||
| Line 22: | Line 22: | ||
| Tool4 = Precise Ruler, Uncommon | | Tool4 = Precise Ruler, Uncommon | ||
| Tool5 = Adoring Fan Statue, Legendary | | Tool5 = Adoring Fan Statue, Legendary | ||
| Tool6 = Golden | | Tool6 = Golden Skydisc, Rare | ||
| Food = | | Food = | ||
| Potion = | | Potion = | ||
| Copy = true | | Copy = true | ||
}} | }} | ||
