Tip of the Day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Mining ores Keyword: Difference between revisions
From Walkscape Walkthrough
m Bonez565 moved page Mining Ores Keyword to Mining ores Keyword |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<languages /><translate> | |||
{{Activity_Keyword | |||
|Keyword = mining_ores | |||
|Language = EN | |||
}}</translate> | |||
{{ | <translate> | ||
{{Footer|NoToc|EN}} | |||
</translate> | |||
Revision as of 03:10, 17 November 2025
The following are all of the activities that use the Mining ores activity keyword.
Activities
| Activity Name | Skills | |
|---|---|---|
| Mine copper ore | ||
| Surface copper mining | ||
| Surface tin mining | ||
| Mine tin ore | ||
| Mine iron ore | ||
| Mine coal | ||
| Mine tarsilium ore | ||
| Mine tarsilium ore (Underwater) | ||
| Mine volcanic rock | ||
| Spelunking | ||
| Mine farganite ore | ||
Go back to the Keywords page.
| This page is updated automatically to reflect information in the current game version. |
