Tip of the Day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Mining ores Keyword
From Walkscape Walkthrough
(Redirected from Mining Ores Keyword)
The following are all of the activities that use the Mining ores activity keyword.
Activities
| Activity Name | Skills | |
|---|---|---|
| Mine copper ore | ||
| Surface copper mining | ||
| Surface tin mining | ||
| Mine tin ore | ||
| Mine iron ore | ||
| Mine silver ore | ||
| Mine coal | ||
| Mine tarsilium ore | ||
| Mine tarsilium ore (Underwater) | ||
| Mine gold ore | ||
| Mine volcanic rock | ||
| Mine farganite ore | ||
| Spelunking | ||
| Mine ectoplasm rocks | ||
| Mine adamant ore | ||
| Mine crystal coal | ||
| Mine violite ore | ||
Go back to the Keywords page.
| This page is updated automatically to reflect information in the current game version. |
