Sea Fishing (Spear)
From The Walkscape Walkthrough
| ||||||||
|
With spear grasped firmly, you swim loops around the shipwreck, ever vigilant for any large fish that dares to approach within striking distance.
Sea Fishing (Spear) is a Fishing activity.
Location(s)
Experience Info
Skill | Base Exp |
Base Steps |
Base Exp/Step |
Base Total Exp/Step |
Min Steps |
Max Exp/Step |
Total Max Exp/Step | |
---|---|---|---|---|---|---|---|---|
Fishing | 82 | 125 | 0.656 | 0.656 | 66 | 1.242 | 1.242 |
Normal Drops
Item | Quantity | Initial Appearance |
Max Appearance |
Bonus Exp |
Initial Chance |
Initial Rate |
Final
Chance |
Final
Rate |
Value Single (Stack) | |
---|---|---|---|---|---|---|---|---|---|---|
Nothing | N/A | N/A | N/A | N/A | 10.000% | ~ 1 in 10 | 10.000% | ~ 1 in 10 | N/A | |
Raw Trout | 1 | Level 30 | Level 30-39 | 0 | 14.975% | ~ 1 in 7 | 5.621% | ~ 1 in 18 | 1 (1) | |
Raw Salmon | 1 | Level 30 | Level 30-39 | 6 | 74.875% | ~ 1 in 2 | 28.107% | ~ 1 in 4 | 2 (2) | |
Raw Swordfish | 1 | Level 40 | Level 40-44 | 10 | 40.872% | ~ 1 in 3 | 28.107% | ~ 1 in 3 | 7 (7) | |
Raw Stingray | 1 | Level 45 | Level ≥45 | 15 | 28.107% | ~ 1 in 4 | 28.107% | ~ 1 in 4 | 7 (7) | |
Eye Patch | 1 | Level 30 | Level 30 | 0 | 0.150% | ~ 1 in 668 | 0.056% | ~ 1 in 1779 | 15 (15) |
Special Drops
Each row of the special drops table are rolled independently of the others.
Item | Type | Quantity | Chance | Rate | |
---|---|---|---|---|---|
Fishing Chest | Chest | 1 | 0.4% | ~ 1 in 250 | |
Coral Chest | Chest | 1 | 0.4% | ~ 1 in 250 | |
Sea Shell | Material | 1 | 10.0% | ~ 1 in 10 |
Trivia
This page has been updated to reflect information in game version 0.2.0-beta+322 "The Syrenthia Update". |