Carpentry Chests: Difference between revisions

From The Walkscape Walkthrough
Content added Content deleted
m (Save)
m (Update Format)
Line 4: Line 4:
== Loot ==
== Loot ==
These are the sub-tables for the various [[Loot Items|loot items]] that can come from these [[chests]].
These are the sub-tables for the various [[Loot Items|loot items]] that can come from these [[chests]].
{| class="wikitable" style="text-align: center;
{| class="wikitable sortable" style="text-align: center;
|+[[File:Type_consumable_svg.svg|frameless|27x27px]][[File:Type_material_svg.svg|frameless|27x27px]]Miscellaneous Table - 50%
|+[[File:Type_consumable_svg.svg|frameless|27x27px]][[File:Type_material_svg.svg|frameless|27x27px]]Miscellaneous Table - 50%
! colspan="2" |Item
! colspan="2" |Item
Line 59: Line 59:
|(4) 12 - 40
|(4) 12 - 40
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable sortable" style="text-align: center;
|+[[File:Money_icon.png|frameless|32x32px]]Money - 21.64%
|+[[File:Money_icon.png|frameless|32x32px]]Money - 21.64%
! colspan="2" |Item
! colspan="2" |Item
Line 72: Line 72:
|10 - 100
|10 - 100
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable sortable" style="text-align: center;
|+[[File:Rarity_common_svg.svg|frameless|117x117px]] - 20%
|+[[File:Rarity_common_svg.svg|frameless|117x117px]] - 20%
! colspan="2" |Item
! colspan="2" |Item
Line 91: Line 91:
|4
|4
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable sortable" style="text-align: center;
|+[[File:Rarity_uncommon_svg.svg|frameless|117x117px]] - 5%
|+[[File:Rarity_uncommon_svg.svg|frameless|117x117px]] - 5%
! colspan="2" |Item
! colspan="2" |Item
Line 128: Line 128:
|7
|7
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable sortable" style="text-align: center;
|+[[File:Rarity_rare_svg.svg|frameless|117x117px]] - 2.5%
|+[[File:Rarity_rare_svg.svg|frameless|117x117px]] - 2.5%
! colspan="2" |Item
! colspan="2" |Item
Line 153: Line 153:
|40
|40
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable sortable" style="text-align: center;
|+[[File:Rarity_epic_svg.svg|frameless|117x117px]] - 0.75%
|+[[File:Rarity_epic_svg.svg|frameless|117x117px]] - 0.75%
! colspan="2" |Item
! colspan="2" |Item
Line 166: Line 166:
|60
|60
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable sortable" style="text-align: center;
|+[[File:Rarity_legendary_svg.svg|frameless|117x117px]] - 0.1%
|+[[File:Rarity_legendary_svg.svg|frameless|117x117px]] - 0.1%
! colspan="2" |Item
! colspan="2" |Item
Line 179: Line 179:
|N/A
|N/A
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable sortable" style="text-align: center;
|+[[File:Rarity_ethereal_svg.svg|frameless|117x117px]] - 0.01%
|+[[File:Rarity_ethereal_svg.svg|frameless|117x117px]] - 0.01%
! colspan="2" |Item
! colspan="2" |Item

Revision as of 01:59, 22 March 2024

Carpentry Chests are rare 1/200 drops while doing Carpentry activities. Chests are one of the ways to obtain Carpentry based Equipment.

Loot

These are the sub-tables for the various loot items that can come from these chests.

Miscellaneous Table - 50%
Item Quantity Chance Value
Maple Logs 6 - 12 3.73% (2) 12 - 24
Pine Logs 8 - 14 5.22% (1) 8 - 14
Spruce Logs 5 - 8 5.97% (1) 5 - 8
Birch Plank 5 - 12 7.46% (1) 5 - 12
Pine Plank 6 - 11 5.97% (1) 6 - 11
Spruce Plank 4 - 8 7.46% (2) 8 - 16
Maple Plank 5 - 9 7.46% (2) 10 - 18
Oak Plank 4 - 10 6.72% (4) 12 - 40
Money - 21.64%
Item Quantity Chance Value
Coins 10 - 100 21.64% 10 - 100
- 20%
Item Quantity Chance Value
Dull Chisel 1 10% 4
Simple Ruler 1 10% 4
- 5%
Item Quantity Chance Value
Protective Gloves 1 1% 25
Precise Ruler 1 1% 7
Protractor 1 1% 10
Protective Pants 1 1% 10
Woodworking Glasses 1 1% 7
- 2.5%
Item Quantity Chance Value
Sharp Chisel 1 0.83% 40
Protective Shirt 1 0.83% 25
Protective Glasses 1 0.83% 40
- 0.75%
Item Quantity Chance Value
Handsaw 1 0.75% 60
- 0.1%
Item Quantity Chance Value
None 1 0.1% N/A
- 0.01%
Item Quantity Chance Value
None 1 0.01% N/A