Normal Hydrilium Diving Torso | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Item Set: | Expert Diving Gear Set Advanced Diving Gear Set Diving Gear Set | ||||||||
Properties | |||||||||
|
Come Try Out The New Community Guides
View The Guides | Check Out The Gear Sets |
As usual during new game updates, the wiki will refrain from having updated info immediately to allow for proper player testing and discovery - so have fun finding the new content and discussing it on Reddit or Discord!!
Normal Hydrilium Diving Torso | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Item Set: | Expert Diving Gear Set Advanced Diving Gear Set Diving Gear Set | ||||||||
Properties | |||||||||
|
Good Hydrilium Diving Torso | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Item Set: | Expert Diving Gear Set Advanced Diving Gear Set Diving Gear Set | ||||||||
Properties | |||||||||
|
Great Hydrilium Diving Torso | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Item Set: | Expert Diving Gear Set Advanced Diving Gear Set Diving Gear Set | ||||||||
Properties | |||||||||
|
Excellent Hydrilium Diving Torso | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Item Set: | Expert Diving Gear Set Advanced Diving Gear Set Diving Gear Set | ||||||||
Properties | |||||||||
|
Perfect Hydrilium Diving Torso | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Item Set: | Expert Diving Gear Set Advanced Diving Gear Set Diving Gear Set | ||||||||
Properties | |||||||||
|
Eternal Hydrilium Diving Torso | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Item Set: | Expert Diving Gear Set Advanced Diving Gear Set Diving Gear Set | ||||||||
Properties | |||||||||
|
The top part of this diving suit is much lighter than it looks like. It's able to withstand high amounts of pressure.
The Hydrilium Diving Torso item is created using a transformation skill recipe.
Hydrilium Diving Torso can be requested from the following Job Boards:
Job Board | Quantity | Type | Rewards | |
---|---|---|---|---|
Vastalume Job Board | 2 | +2 | ||
Vastalume Job Board | 1 | +2 1x |
You shape hydrilium into a form-fitting torso armor, ensuring it provides maximum protection and flexibility. Incorporating air pockets or buoyancy elements, you create a piece of diving equipment that aids in underwater maneuverability and survival.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Craft a Hydrilium Diving Torso | ![]() |
![]() |
2x |
160 | 200 | 0.800 | 106 (+90%) |
792 Steps | 1.509 |
|
|
|
Item | Raw Materials | |
---|---|---|
Hydrilium Diving Torso | 4x 4x |
Item | Type | Quantity | Chance | Rate | W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|
Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 26,500 steps |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
|
|
|
|
---|---|---|---|---|
Looted |
|
|
This page is updated automatically to reflect information in the current game version. |