Normal Basic Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Come Try Out The New Community Guides
View the Guides | Check Out The Gear Sets |
The wiki should be fully up to date. If anything looks weird let us know Reddit or Discord.
Normal Basic Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Basic Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Basic Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Basic Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Basic Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Basic Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
A basic tool for reaping the bounty of nature. Its rough edge is not that efficient.
The Basic Sickle item is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+1% | ||
+1% | ||
+1% | ||
+1% | ||
+1% | ||
+1% |
By sharpening a piece of stone and attaching it to a stick, you create your simple harvesting tool.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Make a Basic Sickle | ![]() |
None | 1x 1x 1x |
44 | 110 | 0.400 | 74 (+50%) |
325 Steps | 0.595 |
Item | Type | Quantity | Chance | Rate | W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|
Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 18,500 steps |
|
|
| |||||||||||||||||
| |||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Basic Sickle | 1x 2x 1x |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
Tier 0 - |
Tier 0 - |
---|---|---|
Looted |
|
This page is updated automatically to reflect information in the current game version. |