Normal Bronze Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Come Try Out The New Community Guides
View The Guides | Check Out The Gear Sets |
As usual during new game updates, the wiki will refrain from having updated info immediately to allow for proper player testing and discovery - so have fun finding the new content and discussing it on Reddit or Discord!!
Normal Bronze Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Bronze Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Bronze Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Bronze Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Bronze Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Bronze Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good for beginners to start chopping some trees.
The Bronze Hatchet item is dropped from an activity, is obtained from a shop, and is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+5% | ||
+6% | ||
+8% | ||
+10% | ||
+12% | ||
+15% |
Meticulously melding bronze into a robust woodcutting tool, you're crafting a bronze hatchet.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Craft a Bronze Hatchet | ![]() |
![]() |
2x 1x |
66 | 130 | 0.508 | 82 (+60%) |
418 Steps | 0.805 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Bronze Hatchet | 2x 2x 2x |
Item | Type | Quantity | Chance | Rate | W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|
Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 20,500 steps |
Activity | Skill(s) | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|
![]() |
Trellin Dumpster Diving | ![]() ![]() |
1 | 2.006% | ~1 in 50 | 6,232 steps |
Shop | Location | Region | Type | Stock | Price | |
---|---|---|---|---|---|---|
Northstar Mercantile | Centaham | Jarvonia | 3 |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
|
|
---|---|---|
Looted |
|
|
This page is updated automatically to reflect information in the current game version. |