Normal Bag of Rocks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Back | ||||||||
Value: | 10 | ||||||||
Properties | |||||||||
|
Welcome to the New Wiki
Please let us know if anything looks out of place.
Normal Bag of Rocks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Back | ||||||||
Value: | 10 | ||||||||
Properties | |||||||||
|
Good Bag of Rocks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Back | ||||||||
Value: | 23 | ||||||||
Properties | |||||||||
|
Great Bag of Rocks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Back | ||||||||
Value: | 40 | ||||||||
Properties | |||||||||
|
Excellent Bag of Rocks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Back | ||||||||
Value: | 60 | ||||||||
Properties | |||||||||
|
Perfect Bag of Rocks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Back | ||||||||
Value: | 99 | ||||||||
Properties | |||||||||
|
Eternal Bag of Rocks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Back | ||||||||
Value: | 284 | ||||||||
Properties | |||||||||
|
It's hard dragging this around, why are you doing this again?
The Bag of Rocks item is created using a transformation skill recipe.
This item currently is not used in a crafting recipe, as a job board request, as a special currency, or for any other unique use.
Quality | Attributes | |
---|---|---|
This item has no requirements to use it.
The rocks attach at the end of the stick, it's heavy.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Craft a Bag of Rocks | Crafting lvl 5 | None | 1x Sturdy Branch 1x Large Stone |
120 | 200 | 0.600 | 125 (+60%) |
0.960 |
|
|
| ||||||||||
|
This page is updated automatically to reflect information in the current game version. |