Tip of the day
Attributes involving a percent symbol % are multiplicative (For Example: +10% Fine material finding gives 1.1/100).
Adventurers' Guild chest
| Adventurers' Guild chest | |
|---|---|
| Type: | |
| Keyword: | |
This sturdy chest has the symbol of Adventurers' Guild on it.
Adventurers' Guild chest is an openable treasury item. It can be found by completing various activities. They can have the odds of finding them increased with the Chest Finding equipment attribute.
Loot Tables
These are the sub-tables for the various materials, coins, and items that can come from these chests.
These treasury items make 4 independent loot rolls when they are opened.
91.650% Per Roll (99.995% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds (Per Roll) |
Value | |
|---|---|---|---|---|---|---|
| Coal | 10-30 | 16.575% | 51.562% | ~1 in 2 chests (~1 in 6 rolls) |
||
| Metal scrap | 20-60 | 16.575% | 51.562% | ~1 in 2 chests (~1 in 6 rolls) |
||
| Wood scrap | 20-60 | 16.575% | 51.562% | ~1 in 2 chests (~1 in 6 rolls) |
||
| Jelly sandwich | 1-2 | 7.800% | 27.736% | ~1 in 4 chests (~1 in 13 rolls) |
||
| Dynamite | 1 | 3.900% | 14.711% | ~1 in 7 chests (~1 in 26 rolls) |
||
| Fried fish sandwich | 1 | 3.900% | 14.711% | ~1 in 7 chests (~1 in 26 rolls) |
||
| Mushroom curry | 1 | 3.900% | 14.711% | ~1 in 7 chests (~1 in 26 rolls) |
||
| Schnitzel | 1 | 3.900% | 14.711% | ~1 in 7 chests (~1 in 26 rolls) |
||
| Sweet carrot pie | 1 | 3.900% | 14.711% | ~1 in 7 chests (~1 in 26 rolls) |
||
| Agility memosphere | 1 | 2.925% | 11.197% | ~1 in 9 chests (~1 in 34 rolls) |
||
| Fishing memosphere | 1 | 2.925% | 11.197% | ~1 in 9 chests (~1 in 34 rolls) |
||
| Foraging memosphere | 1 | 2.925% | 11.197% | ~1 in 9 chests (~1 in 34 rolls) |
||
| Mining memosphere | 1 | 2.925% | 11.197% | ~1 in 9 chests (~1 in 34 rolls) |
||
| Woodcutting memosphere | 1 | 2.925% | 11.197% | ~1 in 9 chests (~1 in 34 rolls) |
||
5.000% Per Roll (18.549% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds (Per Roll) |
Value | |
|---|---|---|---|---|---|---|
| Adventuring fishing pole | 1 | 1.000% | 3.940% | ~1 in 25 chests (~1 in 100 rolls) |
||
| Adventuring hatchet | 1 | 1.000% | 3.940% | ~1 in 25 chests (~1 in 100 rolls) |
||
| Adventuring hunting bow | 1 | 1.000% | 3.940% | ~1 in 25 chests (~1 in 100 rolls) |
||
| Adventuring pickaxe | 1 | 1.000% | 3.940% | ~1 in 25 chests (~1 in 100 rolls) |
||
| Adventuring sickle | 1 | 1.000% | 3.940% | ~1 in 25 chests (~1 in 100 rolls) |
||
2.500% Per Roll (9.631% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds (Per Roll) |
Value | |
|---|---|---|---|---|---|---|
| Adventuring frying pan | 1 | 0.417% | 1.658% | ~1 in 60 chests (~1 in 240 rolls) |
||
| Adventuring hammer | 1 | 0.417% | 1.658% | ~1 in 60 chests (~1 in 240 rolls) |
||
| Adventuring sander | 1 | 0.417% | 1.658% | ~1 in 60 chests (~1 in 240 rolls) |
||
| Adventuring saw | 1 | 0.417% | 1.658% | ~1 in 60 chests (~1 in 240 rolls) |
||
| Adventuring sewing needle | 1 | 0.417% | 1.658% | ~1 in 60 chests (~1 in 240 rolls) |
||
| Adventuring wrench | 1 | 0.417% | 1.658% | ~1 in 60 chests (~1 in 240 rolls) |
||
0.750% Per Roll (2.966% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds (Per Roll) |
Value | |
|---|---|---|---|---|---|---|
| Adventuring amulet | 1 | 0.375% | 1.492% | ~1 in 67 chests (~1 in 267 rolls) |
||
| Adventuring ring | 1 | 0.375% | 1.492% | ~1 in 67 chests (~1 in 267 rolls) |
||
0.100% Per Roll (0.399% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds (Per Roll) |
Value | |
|---|---|---|---|---|---|---|
| Axe of destruction | 1 | 0.050% | 0.200% | ~1 in 500 chests (~1 in 2,000 rolls) |
||
| Shoes of escape | 1 | 0.050% | 0.200% | ~1 in 500 chests (~1 in 2,000 rolls) |
||
Sources
[ItemSources] ShopSource_New failed: Module:Locations_New:272: bad argument #1 to 'ipairs' (table expected, got nil)
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
| ||||||||||||||||||||||||||||||||||||
Trivia
