Tip of the Day
Being overencumbered only slows down your activities, but doesn't affect travel.
Translations:Quality Outcome (Mechanics)/16/en
From Walkscape Walkthrough
| Quality | Weight | Percentages |
|---|---|---|
| Normal | 468.8 | 468.8 ÷ 731.35 = ~64.10% |
| Good | 200 | 200 ÷ 731.35 = ~27.35% |
| Great | 50 | 50 ÷ 731.35 = ~6.84% |
| Excellent | 10 | 10 ÷ 731.35 = ~1.37% |
| Perfect | 2.5 | 2.5 ÷ 731.35 = ~0.34% |
| Eternal | 0.05 | 0.05 ÷ 731.35 = ~0.01% |
| Sum: | 731.35 |
