| Normal Amulet of Eel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
Tip of the Day
Pressing the mini-map at the top-right opens the full map for travel options.
| Normal Amulet of Eel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Good Amulet of Eel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Great Amulet of Eel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Excellent Amulet of Eel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Perfect Amulet of Eel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Eternal Amulet of Eel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
A shining amulet with the power of an eel.
The Amulet of Eel item is created using a transformation skill recipe.
| Quality | Attributes | |
|---|---|---|
|
Global +12% | ||
|
Global +12% | ||
|
Global +12% | ||
|
Global +12% | ||
|
Global +12% | ||
|
Global +12% | ||
You fit the eel trinket into the golden and silver amulet, making a perfect fit. It takes time, but the result looks useful for agility.
| Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
|---|---|---|---|---|---|---|---|---|---|---|
| Create an Amulet of Eel | 1x 1x 1x |
2804 | 2500 | 1.122 | 1250 (+100%) |
28,581 Steps | 2.243 | |||
|
|
| ||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Item | Raw Materials | |
|---|---|---|
| Amulet of Eel | 7x 1x 7x | |
| Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
|---|---|---|---|---|---|---|---|---|
| Trinketry Chest | Chest | 1 | 0.400% | ~1 in 250 | 625,000 steps | 312,500 steps | ||
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
| Crafted |
|
|---|---|
| Looted |
|
| This page is updated automatically to reflect information in the current game version. |