| Normal Amulet of Cooling Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
Tip of the Day
Skill levels exceeding a recipe's main skill requirement in the crafting interface provide additional Crafting outcome.
| Normal Amulet of Cooling Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Good Amulet of Cooling Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Great Amulet of Cooling Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Excellent Amulet of Cooling Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Perfect Amulet of Cooling Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Eternal Amulet of Cooling Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
A shining amulet with the power of an icicle.
The Amulet of Cooling Ice item is created using a transformation skill recipe.
| Quality | Attributes | |
|---|---|---|
|
Global +4% | ||
|
Global +4% | ||
|
Global +4% | ||
|
Global +4% | ||
|
Global +4% | ||
|
Global +4% | ||
You fit the cooling icicle trinket into the golden and silver amulet, making a perfect fit. It takes time, but the result looks useful for smithing.
| Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
|---|---|---|---|---|---|---|---|---|---|---|
| Create an Amulet of Cooling Ice | 1x 1x 1x |
6352 | 5000 | 1.270 | 2500 (+100%) |
80,998 Steps | 2.541 | |||
|
|
| ||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Item | Raw Materials | |
|---|---|---|
| Amulet of Cooling Ice | 7x 1x 7x | |
| Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
|---|---|---|---|---|---|---|---|---|
| Trinketry Chest | Chest | 1 | 0.400% | ~1 in 250 | 1,250,000 steps | 625,000 steps | ||
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
| Crafted |
|
|---|---|
| Looted |
|
| This page is updated automatically to reflect information in the current game version. |